KDMX issues RWR valid 2024-06-01T02:00:00ZKDMX issues RWR valid 2024-06-01T02:00:00Z003-012>014-020>022-031>034-043>046-010300-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * LGT RAIN 66 63 88 SW6G12 30.02R TC 19
CHEROKEE * LGT RAIN 63 55 77 SW12 30.02F TC 17
DENISON * CLOUDY 63 63 100 S8 30.04S TC 17
SIOUX CITY LGT RAIN 63 60 90 S8 29.99S TC 17
SPENCER CLOUDY 64 58 80 W5 30.03F TC 18
$$
IAZ055>058-069>071-079>083-090>094-010300-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 66 59 77 CALM 30.00S TC 19
AUDUBON * CLOUDY 64 63 94 SW6 30.03R TC 18
CLARINDA * CLOUDY 68 68 100 NE3 30.01F TC 20
COUNCIL BLFS * MIX PCPN 63 63 100 CALM 30.00F TC 17
CRESTON * CLOUDY 66 61 82 CALM 30.01S TC 19
HARLAN * CLOUDY 63 61 94 CALM 30.03R FOG TC 17
LAMONI CLOUDY 69 57 65 CALM 30.01S TC 21
$$
IAZ047>049-059>061-072>074-084-010300-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES CLOUDY 71 55 56 S6 30.01S TC 22
BOONE * CLOUDY 68 64 88 W5 30.00S TC 20
CHARITON * CLOUDY 68 59 73 SE5 30.01S TC 20
DES MOINES LGT RAIN 73 55 53 SE3 30.01S TC 23
GRINNELL* CLOUDY 71 56 60 SE5 30.04S TC 22
MARSHALLTOWN CLOUDY 73 52 47 S6 30.02R TC 23
$$
IAZ004>006-015-016-023>025-035-036-010300-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * MOCLDY 64 64 100 W5 30.04R FOG TC 18
CLARION * MOCLDY 66 66 100 N7 30.04R TC 19
ESTHERVILLE CLOUDY 62 59 90 CALM 30.04S TC 17
FORT DODGE * LGT RAIN 65 63 93 CALM 30.03S TC 18
MASON CITY CLOUDY 64 59 83 N7 30.05R TC 18
FOREST CITY * LGT RAIN 61 61 100 N3 30.05R TC 16
IOWA FALLS * MOCLDY 72 50 46 S7 30.03S TC 22
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-010300-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS MOCLDY 71 50 47 S6 30.03R TC 22
CHARLES CITY * MOCLDY 70 57 64 S8 30.02S TC 21
CLINTON * CLOUDY 71 51 49 SE7 30.06S TC 22
DECORAH * MOCLDY 70 52 52 SE5 30.03S TC 21
DUBUQUE MOCLDY 69 49 48 SE5 30.06S TC 21
WATERLOO MOCLDY 72 50 45 S7 30.02R TC 22
$$
IAZ064-065-067-068-078-010300-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT CLOUDY 73 47 39 SE8 30.07R TC 23
IOWA CITY CLOUDY 73 50 44 S5 30.04S TC 23
QUAD CITIES CLOUDY 73 50 44 SE5 30.04R TC 23
$$
IAZ062-063-075>077-085>089-095>099-010300-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON CLOUDY 69 54 58 S3 30.04S TC 21
FAIRFIELD * CLEAR 70 46 43 SE9 30.03S TC 21
FORT MADISON * CLOUDY 72 52 49 SE6 30.04S TC 22
KEOKUK * MOCLDY 70 52 52 CALM 30.04S TC 21
OTTUMWA CLOUDY 68 52 56 SE7 30.00F TC 20
WASHINGTON * CLOUDY 70 46 43 S6 30.03R TC 21
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>