KTOP issues RWR valid 2024-06-01T02:00:00ZKTOP issues RWR valid 2024-06-01T02:00:00Z006-013>018-027>032-041>047-010300-
NORTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLAND MOCLDY 68 54 60 SE9 30.00S
HAYS CLEAR 70 63 78 NE9 29.98R
HILL CITY CLEAR 70 61 73 E13 30.00R
RUSSELL CLEAR 67 63 87 NE8 29.97R
$$
KSZ061>065-074>080-084>089-010300-
SOUTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DODGE CITY MOCLDY 68 61 78 SE5 29.97R
ELKHART CLOUDY 66 51 58 SW8 29.96F
GARDEN CITY MOCLDY 71 61 70 E13 29.96S
GREAT BEND LGT RAIN 72 63 73 SE6 29.97R
LIBERAL CLOUDY 74 62 66 S7 29.96F
PRATT PTCLDY 73 62 68 SE5 29.98R
$$
KSZ066>073-081>083-090>101-010300-
SOUTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHANUTE CLOUDY 68 63 84 NE3 29.97R
COFFEYVILLE MOCLDY 66 63 90 NE8 29.93S
HUTCHINSON PTCLDY 70 64 81 E6 29.96R
MEDICINE LODGE N/A 75 62 64 E3 29.94R
NEWTON TSTM 67 67 100 W10 29.99R FOG
PARSONS CLOUDY 66 62 87 NE3 29.96S
WICHITA INTL MOCLDY 72 64 76 E9 29.95R
WICHITA JABRA N/A 69 64 84 MISG 29.97R
WICHITA MCCONL MOCLDY 72 64 78 E10 29.96R
WINFIELD MOCLDY 71 66 84 E9 29.96R
$$
KSZ007>012-019>026-033>040-048>060-102>105-010300-
NORTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CONCORDIA CLOUDY 67 64 90 E6 29.97S
EMPORIA PTCLDY 65 61 87 E7 29.98R
LAWRENCE LGT RAIN 65 63 93 N3 29.99R
MANHATTAN CLOUDY 68 62 81 E7 29.97R
MARYSVILLE CLOUDY 64 63 94 SE7 29.98F
OLATHE IND CLOUDY 64 62 93 CALM 29.99R
OLATHE EXE CLOUDY 65 63 93 NE5 29.98S
SALINA MOCLDY 65 61 87 CALM 29.96R
TOPEKA BILLARD CLOUDY 66 61 84 CALM 29.99S
TOPEKA FORBES CLOUDY 64 61 90 NE3 29.99S
$$
]]>