KALY issues RWR valid 2024-06-01T02:00:00ZKALY issues RWR valid 2024-06-01T02:00:00Z043-046>054-057>066-NYZ062>081-082-084-010300-
EAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 65 39 38 W13 30.14R
GLENS FALLS CLEAR 58 42 55 CALM 30.12R
POUGHKEEPSIE CLEAR 64 36 35 W6 30.13R
NEWBURGH CLEAR 61 43 51 NW12 30.15R
MONTGOMERY CLEAR 63 36 36 NW6 30.15R
WHITE PLAINS CLEAR 63 47 55 NW7 30.13R
ISLIP PTCLDY 62 50 64 W6 30.12R
NEW YORK CITY PTCLDY 71 40 32 NW12 30.13R
CENTRAL PARK CLEAR 70 41 34 W6 30.17R
$$
NYZ005>009-017-018-044>046-055-056-010300-
CENTRAL
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FULTON CLEAR 58 45 62 W3 30.15S
SYRACUSE PTCLDY 64 41 42 CALM 30.16S
ROME CLEAR 54 45 71 NE5 30.17R
ELMIRA CLEAR 57 44 62 SW6 30.19R
BINGHAMTON CLEAR 61 37 41 NW5 30.19S
$$
NYZ026>034-041>043-087-010300-
NORTH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WATERTOWN CLEAR 61 47 59 S6 30.13R
FORT DRUM CLEAR 61 43 51 SW8 30.09S
OGDENSBURG CLEAR 59 50 72 S5 30.08R
MASSENA CLEAR 60 47 61 SW8 30.10R
SARANAC LAKE CLEAR 54 42 64 SW5 30.14R
PLATTSBURGH CLEAR 62 38 40 CALM 30.07R
$$
NYZ001>004-010>016-019>021-085-010300-
WEST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NIAGARA FALLS CLEAR 58 47 66 S8 30.19R
BUFFALO CLEAR 57 42 57 SW7 30.20S
DUNKIRK CLEAR 50 41 71 SW3 30.21S
JAMESTOWN CLEAR 53 35 50 CALM 30.25R
WELLSVILLE CLEAR 53 32 44 W7 30.25R
ROCHESTER CLEAR 62 40 44 W7 30.19R
PENN YAN CLEAR 61 41 47 SW5 30.20R
$$
KEY
WCI = WIND CHILL INDEX
VSB = VISIBILITY
HX = HEAT INDEX
$$
]]>