KSEW issues RWR valid 2024-06-01T02:00:00ZKSEW issues RWR valid 2024-06-01T02:00:00Z559-010300-
SEATTLE, TACOMA, EVERETT, AND VICINITY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVERETT MOSUNNY 66 43 43 N7 30.03F TC 19
BOEING FIELD MOSUNNY 68 41 37 NW9 30.00F TC 20
RENTON MOSUNNY 68 43 40 NW9 29.99F TC 20
SEATAC AIRPORT PTSUNNY 66 40 38 NW8 30.01F TC 19
JBLM-MCCHORD MOSUNNY 70 35 28 NE5 29.99F TC 21
PUYALLUP MOSUNNY 70 41 35 CALM 30.01F TC 21
BREMERTON PTSUNNY 66 42 41 NE8 30.01F TC 19
JBLM-FT LEWIS MOSUNNY 71 37 28 NW6 29.97F TC 22
TACOMA NARROWS MOSUNNY 66 42 41 NE7 30.01F TC 19
$$
WAZ001-503-506-510-514-515-010300-
NORTH INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BELLINGHAM PTSUNNY 65 41 41 W5 30.02F TC 18
FRIDAY HARBOR CLOUDY 61 43 51 W7 30.04F TC 16
EASTSOUND PTSUNNY 61 41 48 CALM 30.02F TC 16
PORT ANGELES CLOUDY 57 46 66 W8 30.07S TC 14
EDIZ HOOK CLOUDY 53 49 87 W18 30.06F TC 12
PORT TOWNSEND PTSUNNY 63 41 45 NW7 30.02F TC 17
NAS WHIDBEY PTSUNNY 54 48 80 W6 30.04F TC 12
ARLINGTON MOSUNNY 65 46 50 NW13 30.01F TC 18
BURLINGTON SUNNY 63 45 51 CALM 30.02F TC 17
$$
WAZ020-022-039-040-504-511-512-010300-
SOUTHWEST INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHELTON PTSUNNY 71 42 35 SE6 29.97F TC 22
OLYMPIA MOSUNNY 72 39 30 VRB3 29.99F TC 22
CHEHALIS MOSUNNY 70 43 37 CALM 29.99F TC 21
KELSO MOSUNNY 72 50 45 NW14 29.97F TC 22
VANCOUVER NOT AVBL
SCAPPOOSE, OR MOSUNNY N/A N/A N/A N9 29.94F
PORTLAND, OR PTSUNNY 77 41 27 N6 29.94F TC 25
$$
WAZ021-516-517-010300-
WASHINGTON COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORKS CLOUDY 61 46 57 N6 30.07F TC 16
HOQUIAM PTSUNNY 60 45 57 NW8 30.03F TC 16
ASTORIA, OR MOSUNNY 60 48 64 NW15 30.02F TC 16
$$
WAZ019-023-024-040-567>569-010300-
CASCADE MOUNTAINS AND COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAMPEDE PASS SUNNY 60 38 43 W6 30.05F TC 16
TROUTDALE, OR MOSUNNY 79 43 27 MISG 29.93F TC 26
HOOD RIVER, OR SUNNY 77 41 27 CALM 29.92F TC 25
THE DALLES, OR SUNNY 82 30 15 NE6 29.91F TC 28
$$
WAZ026-027-041>044-520-521-010300-
EAST SLOPES
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAK MOSUNNY 74 33 22 SE7 29.95F TC 23
WENATCHEE SUNNY 72 36 26 E10 29.94F TC 22
ELLENSBURG SUNNY 76 32 20 E6 29.96F TC 24
YAKIMA SUNNY 75 34 22 S6 29.95F TC 24
SUNNYSIDE ARPT SUNNY 77 34 20 SE6 29.95F TC 25
YAKIMA TC SUNNY 76 33 21 S7 29.91F TC 24
$$
WAZ028-034-035-010300-
COLUMBIA BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EPHRATA SUNNY 74 31 20 S5 29.96F TC 23
MOSES LAKE SUNNY 73 33 23 MISG 29.97F TC 23
PASCO SUNNY 78 30 17 N7 29.96F TC 26
RICHLAND ARPT SUNNY 78 35 21 NE8 29.96F TC 25
HERMISTON, OR SUNNY 77 25 14 N3 29.95F TC 25
$$
WAZ036>038-010300-
NORTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SPOKANE GEIGER MOSUNNY 69 30 23 SE7 30.02F TC 21
SPOKANE FELTS SUNNY 69 32 25 CALM 30.01F TC 21
FAIRCHILD AFB SUNNY 67 30 25 CALM 30.01F TC 20
COEURDALENE,ID SUNNY 66 33 29 CALM 30.03F TC 19
DEER PARK SUNNY 68 32 26 W6 30.01F TC 20
$$
WAZ029>033-010300-
SOUTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PULLMAN SUNNY 65 30 27 NE5 30.04F TC 18
LEWISTON, ID SUNNY 74 30 19 E10 29.97F TC 23
WALLA WALLA SUNNY 74 34 23 NW3 29.97F TC 23
PENDLETON, OR SUNNY 74 35 24 NE8 29.98F TC 23
$$
]]>