KBOU issues RWR valid 2024-06-01T02:00:00ZKBOU issues RWR valid 2024-06-01T02:00:00Z005-013-030-031-010300-
...NORTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG FAIR 67 36 31 S13 30.08R
HAYDEN FAIR 63 36 36 SW7 30.12R
MEEKER FAIR 63 35 35 CALM 30.10S
RANGELY FAIR 74 31 20 SW10 30.02S
RABBIT EARS PA FAIR 46 28 49 SW6 30.36R
STEAMBOAT SPGS FAIR 63 32 31 SW5 30.12R
WALDEN NOT AVBL
$$
COZ006>008-011-010300-
...WEST CENTRAL VALLEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND JUNCTION FAIR 79 32 18 NW22G35 29.99R
MONTROSE FAIR 76 28 17 SW3 30.06R
EAGLE FAIR 65 35 33 E5 30.17S
RIFLE FAIR 73 31 21 SE9 30.05S
DELTA NOT AVBL
NUCLA MOCLDY 76 21 13 N18G24 30.08R
$$
COZ017>023-064>068-010300-
...SOUTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DURANGO FAIR 73 23 15 NW12 30.07R
CORTEZ FAIR 80 20 10 W7 30.01S
PAGOSA SPRINGS FAIR 70 26 19 NW3 30.15S
TELLURIDE CLOUDY 61 18 18 SW5 30.29S
WOLF CREEK PAS FAIR 46 23 39 SW5 30.49S
$$
COZ009-010-012-014-032>034-037-058>063-010300-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN FAIR 51 37 58 S3 30.21R
BUENA VISTA FAIR 62 27 27 MISG 30.19R
COPPER MTN FAIR 45 27 49 W8 30.47R
BERTHOUD PASS CLOUDY 34 27 75 NW18G35 30.45F WCI 23
DAKOTA HILL MOCLDY 41 27 56 NW14G23 30.38R
COTTONWOOD PAS FAIR 54 28 37 CALM 30.32R
GUNNISON FAIR 66 28 24 NW7 30.17R
GRANBY CLOUDY 51 -3 10 S8 30.27R
KREMMLING MOCLDY 59 32 36 S8 30.19F
LEADVILLE FAIR 53 29 39 NW7 30.32S
MONARCH PASS FAIR 45 21 39 NW21G28 30.55R
SALIDA FAIR 67 28 23 VRB6 30.14R
SUNLIGHT FAIR 43 25 49 SW8 30.41F
WILKERSON PASS FAIR 48 25 40 W15G23 30.43R
$$
COZ069>075-010300-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALAMOSA FAIR 71 26 18 NW15 30.12R
DEL NORTE FAIR 65 27 23 N12 30.18R
LA VETA PASS MOCLDY 52 32 46 CALM 30.42S
SAGUACHE FAIR 63 28 27 NW9 30.20R
$$
COZ035-036-038>040-010300-
...NORTHERN COLORADO FRONT RANGE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER INTL AP FAIR 66 53 63 N7 30.04R
AURORA PTCLDY 66 53 63 N3 30.03S
WATKINS NOT AVBL
ERIE FAIR 63 56 78 CALM 30.02F
BOULDER FAIR 63 48 59 N3 30.03S
CENTENNIAL FAIR 66 52 60 NW5 30.05S
BROOMFIELD MOCLDY 66 50 55 NE6 30.06F
FORT COLLINS FAIR 65 51 60 SW5 30.02S
LONGMONT FAIR 68 51 53 CALM 30.04S
$$
COZ041-046-047-076>085-087-088-010300-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLO. SPRINGS MOCLDY 63 51 65 N10 30.10R
A. F. ACADEMY PTCLDY 63 50 63 N7 30.08S THUNDER
SCHRIEVER AFB CLOUDY 61 48 61 CALM 30.04R
CHEYENNE MTN MOCLDY 64 45 48 S5 30.09F
ELLICOTT LGT RAIN 62 52 67 SE15 30.04F
FALCON HVY RAIN 57 45 65 W8 30.16R VSB 3/4
FORT CARSON MOCLDY 68 44 42 N7 30.02S
LIMON TSTM 61 51 70 S10 30.04R
MONUMENT HILL FAIR 61 52 72 W9 30.15R
CANON CITY FAIR 73 43 33 CALM 30.01R
WALSENBURG NOT AVBL
TRINIDAD FAIR 67 42 40 SE5 30.02R
$$
COZ042>045-048>051-090-091-010300-
...NORTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GREELEY MOCLDY 69 53 56 MISG 30.01R
AKRON FAIR 66 53 63 SE12 30.01S
BURLINGTON FAIR 66 57 72 SE14 30.00F
WRAY FAIR N/A N/A N/A MISG 30.00S
YUMA FAIR 64 28 25 E10 30.00S
STERLING FAIR 70 54 56 NE6 29.99S
HOLYOKE CLOUDY 68 54 60 CALM 30.01S
FORT MORGAN FAIR 68 57 68 E12 30.00S
$$
COZ086-089-092>099-010300-
...SOUTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUEBLO FAIR 75 49 39 E16 29.93S
LA JUNTA FAIR 70 47 43 SE15G24 29.97R
LAMAR FAIR 73 51 46 S13 29.95S
SPRINGFIELD NOT AVBL
$$
]]>