KCYS issues RWR valid 2024-06-01T02:00:00ZKCYS issues RWR valid 2024-06-01T02:00:00Z013-054>058-071-098>099-010300-
...NORTHERN WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON CLEAR 58 26 29 W12 30.10S
CODY CLEAR 62 34 35 NE7 30.02R
GREYBULL CLEAR 71 29 21 N3 29.94F
WORLAND CLEAR 66 37 34 E7 29.95S
SHERIDAN CLEAR 67 40 37 CALM 29.99R
BUFFALO CLEAR 60 42 51 NW6 30.01S
GILLETTE CLEAR 62 45 53 E10 29.99R
HULETT CLEAR 61 45 55 SW5 30.02S
NEWCASTLE CLEAR 57 41 54 SE9 30.04S
$$
WYZ014>020-022>026-101>103-010300-
...CENTRAL WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG PINEY CLEAR 61 21 21 NW13 30.12R
PINEDALE CLEAR 59 19 21 NW12 30.13S
DUBOIS CLEAR 59 18 20 NW17 30.09R
LANDER CLEAR 69 30 23 CALM 29.98R
RIVERTON CLEAR 68 30 24 CALM 29.98S
CASPER CLEAR 64 36 35 NE7 29.99S
DOUGLAS CLEAR 62 45 53 SE10 30.00S
$$
WYZ021-027>030-104>119-010300-
...SOUTHERN WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSTON CLEAR 63 25 23 W12 30.14R
KEMMERER CLEAR 61 19 20 NW13 30.15R
FORT BRIDGER CLEAR 66 16 14 W13 30.16R
ROCK SPRINGS CLEAR 66 22 18 NW14 30.08R
DIXON PTCLDY 66 34 30 CALM 30.11S
RAWLINS PTCLDY 67 19 16 W13 30.08S
SARATOGA PTCLDY 63 23 22 SW12 30.12S
LARAMIE CLEAR 65 23 20 W13 30.12R
CHEYENNE PTCLDY 65 44 46 S12 30.07R
TORRINGTON CLEAR 63 48 58 E10 30.00F
PINE BLUFFS N/A 63 50 63 E10 30.05R
$$
]]>