KFFC issues RWR valid 2024-06-01T02:00:00ZKFFC issues RWR valid 2024-06-01T02:00:00Z058-010300-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA MOCLDY 75 52 44 E8 30.18S TC 24
ATHENS MOCLDY 69 55 60 E9 30.21R TC 21
CHAMBLEE PTCLDY 72 53 51 CALM 30.19R TC 22
PEACHTREE CITY PTCLDY 74 57 55 E8 30.17S TC 23
ROME PTCLDY 74 56 53 E5 30.15S TC 23
WEST ATLANTA PTCLDY 76 51 41 E7 30.17S TC 24
GAINESVILLE PTCLDY 68 55 63 E9 30.24S TC 20
CARTERSVILLE PTCLDY 73 55 53 E6 30.17S TC 23
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* PTCLDY 73 56 56 SE7 30.16S HAZE TC 23
LAWRENCEVILLE* PTCLDY 71 54 54 E7 30.20S TC 22
MARIETTA MOCLDY 73 51 45 E8 30.17R TC 23
CANTON* PTCLDY 67 56 67 SE5 30.21R TC 19
BLAIRSVILLE* PTCLDY 62 56 80 E3 30.26S TC 17
$$
GAZ059>098-102>109-010300-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH PTCLDY 70 51 51 NE5 30.20R TC 21
AUGUSTA-DANIEL PTCLDY 74 50 42 NE10 30.22R TC 23
COLUMBUS PTCLDY 79 58 48 E9 30.12R TC 26
MACON PTCLDY 69 56 62 E7 30.16R TC 21
ROBINS AFB PTCLDY 74 56 52 E3 30.15R TC 23
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* PTCLDY 74 56 52 CALM 30.15R TC 24
SYLVANIA* CLEAR 71 53 51 CALM 30.21R TC 22
MILLEDGEVILLE* PTCLDY 77 54 44 E7G14 30.17S TC 25
$$
GAZ099>101-110>166-010300-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH CLEAR 74 57 55 E6 30.20R TC 23
VALDOSTA CLEAR 78 62 57 E10G16 30.14R TC 26
ALMA PTCLDY N/A N/A N/A SE5 30.18R
ST SIMONS CLEAR 77 57 50 E9 30.17S TC 25
FT STEWART CLEAR 67 59 74 CALM 30.16R TC 20
ALBANY CLEAR 80 60 50 E12 30.13R TC 27
HUNTER AFB CLEAR 73 59 61 E5 30.17R TC 23
MOODY AFB CLEAR 76 61 57 SE9 30.13R TC 25
BRUNSWICK CLEAR 66 59 78 CALM 30.18S TC 19
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* MOCLDY 80 62 53 E9 30.10R TC 27
MOULTRIE* PTCLDY 78 64 62 E15G21 30.14R TC 26
VIDALIA* CLEAR 72 59 64 SE3 30.19R TC 22
WAYCROSS* PTCLDY 74 59 60 SE6 30.18R TC 23
DOUGLAS* CLEAR 75 58 53 SE5 30.18S TC 24
$$
]]>