<message to="mfannin2@nwws-oi.weather.gov/jaxl#a20cc823625d586c32d7eedaf70a07b1" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KSGX issues RWR valid 2024-06-01T02:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KSGX issues RWR valid 2024-06-01T02:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.3547" issue="2024-06-01T02:00:00Z" ttaaii="ASMX46" cccc="KSGX" awipsid="RWRMX "><![CDATA[

142

ASMX46 KSGX 010210

RWRMX 



MEXICAN WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SAN DIEGO CA

700 PM PDT FRI MAY 31 2024



BAJA CALIFORNIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ENSENADA NW      N/A     61  32  33 W9        29.71R TC  16           

LA PAZ         MOCLDY    86  48  26 S14       29.79  TC  30           

LORETO         PTCLDY    84  64  51 S7        29.72R TC  29           

MEXICALI       CLEAR     99  37  12 S6        29.66  TC  37           

S.J. DEL CABO  CLEAR     86  61  42 CALM      29.78R TC  30           

TIJUANA        MOCLDY    61  54  77 W8        29.93S TC  16           



NORTHWESTERN MEXICO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHIHUAHUA      PTCLDY    91  10   5 E9        29.94  TC  33           

CULIACAN       PTCLDY    88  70  55 W6        29.75  TC  31           

GUAYMAS        PTCLDY    90  57  33 SW16      29.70  TC  32           

HERMOSILLO     CLEAR     97  32  10 W9        29.77  TC  36           

JUAREZ         CLEAR     91  12   5 CALM      29.90  TC  33           

LOS MOCHIS     MOCLDY    82  68  61 S10       29.76R TC  28           

OBREGON        PTCLDY    84  48  28 SW6       29.73  TC  29           



NORTHEASTERN MEXICO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MATAMOROS        N/A    N/A N/A N/A MISG        N/A                   

MONCLOVA         N/A    N/A N/A N/A MISG        N/A                   

MONTERREY      CLOUDY    86  75  70 E12       29.84R HX  95  TC  30   

NUEVO LAREDO     N/A    N/A N/A N/A MISG        N/A                   

PIEDRAS NEGRAS   N/A    N/A N/A N/A MISG        N/A                   

REYNOSA        MOCLDY    84  77  79 S12       29.83  TC  29           

SALTILLO       CLEAR     79  50  36 N12       30.06R TC  26           

TORREON        PTCLDY    97  23   7 NE7       29.85R TC  36           

VICTORIA       MOCLDY    88  61  40 S14       29.80R TC  31           



WESTERN MEXICO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AGUASCALIENTES PTCLDY    82  32  16 S9        30.13  TC  28           

COLIMA         PTCLDY    81  61  50 W12       29.88R TC  27           

DURANGO        PTCLDY    88  25  10 SW16      30.08  TC  31           

GUADALAJARA    PTCLDY    91  43  18 W9        30.02  TC  33           

MANZANILLO     CLEAR     81  75  83 CALM      29.75R TC  27           

MAZATLAN       PTCLDY    82  73  74 W7        29.78R TC  28           

PTO. VALLARTA  MOCLDY    82  75  78 SW7       29.78R TC  28           

TEPIC          CLEAR     79  70  73 N7        29.98R TC  26           

URUAPAN          N/A    N/A N/A N/A MISG        N/A                   

ZACATECAS      PTCLDY    81  39  22 MISG      30.17S TC  27           



CENTRAL MEXICO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CUERNAVACA       N/A    N/A N/A N/A MISG        N/A                   

LEON           MOCLDY    88  37  16 SE13      30.07R TC  31           

MEXICO CITY    PTCLDY    81  43  26 E10       30.25R TC  27           

MORELIA        MOCLDY    82  41  23 S12       30.11  TC  28           

POZA RICA        N/A    N/A N/A N/A MISG        N/A                   

PUEBLA         PTCLDY    73  32  21 SE9       30.27R TC  23           

QUERETARO      PTCLDY    84  39  20 E13       30.19R TC  29           

S. LUIS POTOSI PTCLDY    86  45  23 E18       30.12R TC  30           

TAMPICO        MOCLDY    86  82  89 E12       29.82R HX 105  TC  30   

TOLUCA         PTCLDY    73  46  38 S10       30.33S TC  23           

TULACINGO      CLEAR     82  73  74 E12       29.97R TC  28           

VERACRUZ       HAZE      86  81  84 E12       29.78R VSB 1   HX 102   



SOUTHERN MEXICO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ACAPULCO       CLEAR     84  77  79 W8        29.74R TC  29           

B. DE HUATULCO CLEAR     86  77  74 CALM      29.82  HX  97  TC  30   

MINATITLAN     PTCLDY    84  81  89 N9        29.79  HX  98  TC  29   

OAXACA         PTCLDY    84  52  32 SE10      30.11R TC  29           

PTO. ESCONDIDO MOCLDY    86  79  79 NW6       29.80R HX  99  TC  30   

TAPACHULA      TSTM      79  77  94 E10       29.84R TC  26           

TUX. GUTIERREZ CLOUDY    91  68  46 NW12      29.83R HAZE    HX  95   

VILLAHERMOSA   CLEAR     90  72  55 E7        29.78R SMOKE   HX  96   

ZIHUATANEJO    PTCLDY    84  73  70 W7        29.78R TC  29           



YUCATAN PENINSULA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CAMPECHE       PTCLDY    88  81  79 CALM      29.84R HX 105  TC  31   

CANCUN         PTCLDY    84  77  79 SE5       29.97R TC  29           

CHETUMAL         N/A    N/A N/A N/A MISG        N/A                   

C. DEL CARMEN  PTCLDY    88  79  74 CALM      29.81  HX 102  TC  31   

COZUMEL        CLEAR     84  77  79 CALM      29.96R TC  29           

MERIDA         PTCLDY    97  64  34 SE15      29.86R HX  99  TC  36   



$$

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="02dec76f-d81b-4c0d-b0ca-1709f0ae3e82" by="nwws@conference.nwws-oi.weather.gov"/></message>