<message to="mfannin2@nwws-oi.weather.gov/jaxl#a20cc823625d586c32d7eedaf70a07b1" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KILX issues HWR valid 2024-06-01T02:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KILX issues HWR valid 2024-06-01T02:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.3559" issue="2024-06-01T02:00:00Z" ttaaii="NZUS43" cccc="KILX" awipsid="HWRILX"><![CDATA[

155

NZUS43 KILX 010210

HWRILX



Area Weather Roundup

National Weather Service Lincoln IL

900 PM CDT FRI MAY 31 2024



NOTE:  "FAIR" indicates few or no clouds below 12,000 feet, with

       no sigificant weather and/or obstructions to visibility. 



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Bloomington    CLOUDY    69  48  47 SE10      30.12R                  

Champaign      CLOUDY    71  50  47 SE8       30.11S                  

Danville       MOCLDY    69  50  50 SE7       30.13R                  

Decatur        CLOUDY    71  50  47 SE9       30.09F                  

Effingham      CLOUDY    70  51  51 E6        30.11S                  

Flora          NOT AVBL                                               

Galesburg      CLOUDY    71  51  50 SE5       30.07S                  

Jacksonville   CLOUDY    71  53  53 E7        30.05F                  

Lacon          CLOUDY    71  44  38 SE5       30.07S                  

Lawrenceville  CLOUDY    70  52  52 E7        30.11S                  

Litchfield     CLOUDY    70  49  47 E8        30.07S                  

$$



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Lincoln        CLOUDY    73  50  43 SE9       30.08S                  

Macomb         CLOUDY    71  50  46 SE5       30.07S                  

Mattoon        CLOUDY    69  49  48 SE6       30.10S                  

Mt Carmel AP   CLOUDY    69  52  53 E7        30.11S                  

Olney-Noble AP CLOUDY    70  51  51 E6        30.10S                  

Paris AP       CLOUDY    69  49  48 SE6       30.13S                  

Peoria         CLOUDY    74  48  39 SE7       30.08R                  

Pontiac        CLOUDY    72  46  38 SE12      30.11S                  

Rantoul        CLOUDY    71  47  42 SE10      30.12S                  

Robinson       CLOUDY    68  52  56 SE3       30.13                   

Springfield    CLOUDY    73  51  46 SE9       30.06F                  

Taylorville    CLOUDY    72  51  48 SE8       30.08S                  

$$



...REGIONAL REPORTS...



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Chicago O'Hare MOCLDY    73  47  39 E10       30.10S                  

Kankakee       MOCLDY    67  47  49 SE5       30.13R                  

La Salle       CLOUDY    74  47  37 SE13G20   30.08R                  

Moline         CLOUDY    73  50  44 SE5       30.04R                  

Mount Sterling CLOUDY    70  53  56 SE7       30.05S                  

Mount Vernon   CLOUDY    72  55  55 E7        30.07S                  

Pittsfield     CLOUDY    71  56  60 SE5       30.05S                  

Quincy         CLOUDY    72  54  53 SE10      30.03S                  

Rockford       CLOUDY    74  46  36 SE5       30.09S                  

$$



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Burlington     CLOUDY    69  54  58 S3        30.04S                  

Cedar Rapids   CLOUDY    71  50  47 S6        30.03R                  

Des Moines     LGT RAIN  73  55  53 SE3       30.01S                  

Kirksville     CLOUDY    70  54  56 SE5       30.03S                  

Ottumwa        CLOUDY    68  52  56 SE7       30.00F                  

St Louis       LGT RAIN  71  63  75 E5        30.04S                  

$$



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Terre Haute    CLOUDY    67  53  61 E5        30.13S                  

Evansville     CLOUDY    72  53  51 E5        30.10S                  

Indianapolis   MOCLDY    68  44  42 E9        30.15R                  

Lafayette      MOCLDY    65  50  58 CALM      30.14R                  

Madison        CLOUDY    72  46  39 SE6       30.08S                  

Milwaukee      CLOUDY    62  48  60 SE5       30.12S                  

$$

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="d365ecd4-c2d5-42ee-9ab9-c5c3d5d59c19" by="nwws@conference.nwws-oi.weather.gov"/></message>