<message to="mfannin2@nwws-oi.weather.gov/jaxl#a20cc823625d586c32d7eedaf70a07b1" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KFGF issues RWR valid 2024-06-01T02:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KFGF issues RWR valid 2024-06-01T02:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.3563" issue="2024-06-01T02:00:00Z" ttaaii="ASUS43" cccc="KFGF" awipsid="RWRFGF"><![CDATA[

159

ASUS43 KFGF 010210

RWRFGF

PRAIRIE TO PINES  WEATHER ROUNDUP

NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND

900 PM CDT FRI MAY 31 2024



 **SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**

 *****  WEATHER ACROSS EASTERN NORTH DAKOTA  *****

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND FORKS    MOCLDY    64  47  53 S7        29.92F                  

GRAND FRKS AFB MOCLDY    63  48  58 S5        29.90F                  

GRAND FRKS NWS   N/A     67  47  48 SW7       29.88F                  

DEVILS LAKE    MOCLDY    62  42  47 W5        29.87F                  

FARGO          FAIR      67  47  48 S13       29.97F                  

WAHPETON ARPT  MOCLDY    61  52  72 S7        29.99F                  

$$



 ***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA  *****

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BISMARCK       FAIR      64  42  44 S13       29.95F                  

MINOT          MOCLDY    54  49  83 SE5       29.92F                  

JAMESTOWN      FAIR      63  44  50 S7        29.96F                  

MINOT AFB      NOT AVBL                                               

GARRISON         N/A     58  45  62 N8        29.93F                  

WILLISTON      NOT AVBL                                               

DICKINSON      CLOUDY    61  41  47 S7        29.92F                  

HETTINGER      FAIR      60  42  51 S10       29.97F                  

$$



 *****  OTHER AIRPORT OBSERVATIONS IN OUR AREA  *****

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WALHALLA       FAIR      63  39  42 W6        29.90S                  

GRAFTON AIRPOR FAIR      66  41  39 SW9       29.92S                  

VALLEY CITY AR FAIR      63  45  51 SW7       29.98S                  

CANDO          CLOUDY    59  46  63 MISG      29.94S                  

CAVALIER APRT  FAIR      63  46  55 NW7       29.90R                  

GWINNER        CLOUDY    63  50  63 S10       30.00R                  

SHEYENNE NWR     N/A     63  48  58 S7        29.95S                  

ROLLA          FAIR      59  41  51 SW8       29.91F                  

 ***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY

       CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...

$$



  *****  WEATHER ACROSS NORTHERN MINNESOTA  *****     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FLAG ISLAND    NOT AVBL                                               

WARROAD        FAIR      64  52  63 S3        29.93S                  

ROSEAU         FAIR      66  46  48 S9        29.92S                  

HALLOCK        FAIR      64  46  52 SW6       29.90S                  

THF RVR FALLS  FAIR      64  50  60 S8        29.96F                  

BAUDETTE       FAIR      66  46  48 S7        29.95F                  

WASKISH        FAIR      66  46  48 S3        29.98S                  

CROOKSTON      FAIR      64  48  55 S7        29.95S                  

$$

  *****  WEATHER ACROSS CENTRAL AND WEST MINNESOTA  *****     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FOSSTON        FAIR      61  46  59 S10       29.99F                  

BEMIDJI        FAIR      62  44  51 S6        30.01S                  

PARK RAPIDS    FAIR      60  48  64 SW5       30.02F                  

ELBOW LAKE     CLOUDY    63  53  70 CALM      30.03S                  

WADENA         MOCLDY    61  50  67 CALM      30.03S                  

DETROIT LAKES  MOCLDY    63  43  48 S6        30.01F                  

MOORHEAD       FAIR      64  46  52 S12       29.99F                  

FERGUS FALLS   MOCLDY    61  57  88 SE6       30.01F                  

MORRIS MN      MOCLDY    64  52  63 CALM      30.00F                  

STAPLES        CLOUDY    64  45  48 CALM      30.02F                  

$$

  *****  WEATHER ELSEWHERE ACROSS MINNESOTA  *****     

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DULUTH         MOCLDY    66  46  48 CALM      30.03R                  

INTRNTL FALLS  FAIR      64  43  46 VRB3      29.96S                  

ELY            FAIR      63  36  36 S6        30.01S                  

CLOQUET        CLOUDY    66  50  55 SW7       30.03R                  

WHEATON        MOCLDY    63  50  63 CALM      30.03S                  

BRAINERD       MOCLDY    62  48  60 CALM      30.03S                  

HIBBING        CLOUDY    61  37  41 CALM      30.01S                  

ALEXANDRIA     MOCLDY    64  43  46 CALM      30.04S                  

SAINT CLOUD    CLOUDY    63  57  81 SE10      30.02F                  

MINNEAPOLIS    CLOUDY    63  61  93 SE6       30.04F                  

$$



  *****  WEATHER ACROSS SOUTH DAKOTA  *****

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SIOUX FALLS    CLOUDY    59  54  83 NE10      30.03R                  

BROOKINGS      FAIR      61  51  70 E6        30.04S                  

WATERTOWN      MOCLDY    62  44  51 CALM      30.02F                  

HURON          MOCLDY    62  52  69 CALM      30.02S                  

SISSETON         N/A     62  50  64 SW3       30.01S                  

ABERDEEN       MOCLDY    65  43  44 S6        30.01F                  

MITCHELL       FAIR      62  53  72 E5        30.02F                  

PIERRE         MOCLDY    62  47  57 CALM      30.01S                  

MOBRIDGE       FAIR      61  44  53 S6        29.99S                  

RAPID CITY     FAIR      57  47  69 S10       30.02F                  

$$



  *****  SOME WEATHER IN NEARBY STATES *****

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GLASGOW MT     MOCLDY    58  36  43 N17       29.94R                  

GREAT FALLS MT FAIR      60  28  29 NW8       29.99S                  

CHEYENNE WY    FAIR      65  44  46 S12       30.07R                  

SCOTTSBLUFF NE FAIR      65  51  60 SE8       30.02S                  

OMAHA NE       CLOUDY    65  58  78 SE6       30.01F                  

DES MOINES IA  LGT RAIN  73  55  53 SE3       30.01S                  

DAVENPORT IA   FAIR      73  47  39 SE8       30.07R                  

CHICAGO IL     MOCLDY    73  47  39 E10       30.10S                  

EAU CLAIRE WI  CLOUDY    64  60  87 N6        30.06R                  

LA CROSSE WI   FAIR      70  51  51 SE7       30.03S                  

$$



  *****  SOME NATIONAL WEATHER *****

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LA GUARDIA NY  FAIR      71  40  32 NW12      30.13R                  

RALEIGH NC     FAIR      62  48  60 CALM      30.25R                  

ATLANTA GA     MOCLDY    75  52  44 E8        30.18S                  

NEW ORLEANS LA MOCLDY    77  75  93 E8        29.96R                  

OKLAHOMA CITY  FAIR      70  63  78 E7        29.92R                  

ALBUQUERQUE NM FAIR      86  23  10 S8        29.95R                  

SALT LAKE CITY FAIR      75  34  22 N9        29.98S                  

LOS ANGELES CA CLOUDY    60  54  80 W12       29.90R                  

BOISE ID       FAIR      73  30  20 N9        29.97F                  

SEATTLE WA     PTSUNNY   66  40  38 NW8       30.01F                  

$$



*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***

                ***ONTARIO***

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GERALDTON      NOT AVBL                                               

THUNDER BAY    CLOUDY    66  46  48 W6        29.98R                  

SIOUX LOOKOUT  PTCLDY    63  43  48 SW5       29.92S                  

TORONTO        PTCLDY    64  41  42 W8        30.16R                  

BIG TROUT LK   RAIN      55  48  76 W10G23    29.75R                  

PICKLE LAKE    PTCLDY    63  39  42 W8        29.87R                  

DRYDEN         PTCLDY    63  43  48 SW9       29.92S                  

KENORA         PTCLDY    63  45  51 S6        29.90F                  

$$      

                *** MANITOBA***

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRANDON        MOCLDY    54  48  82 SE8       29.87F                  

DAUPHIN        CLEAR     55  45  67 SW12G17   29.77F                  

ISLAND LAKE    CLEAR     63  43  48 SW13G22   29.62F                  

PILOT MOUND      N/A     59  41  51 S6          N/A                   

THE PAS        MOCLDY    59  43  55 SW5       29.55S                  

THOMPSON       MOCLDY    54  43  66 SW13      29.46R                  

WINNIPEG       MOCLDY    64  39  39 SW7       29.83F THUNDER          

LYNN LAKE      LGT RAIN  41  39  93 W15G24    29.36S                  

CHURCHILL      MOCLDY    57  48  72 S7        29.35S                  

$$

                ***SASKATCHEWAN***

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ESTEVAN        TSTM      54  45  71 NW26G38   29.88R                  

KINDERSLEY     MOSUNNY   57  32  38 W29G37    29.81F                  

LLOYDMINSTER   LGT RAIN  52  37  58 NW17G28   29.76R                  

PRINCE ALBERT  PTCLDY    61  34  36 W15G29    29.63R                  

REGINA         MOCLDY    55  36  47 W13       29.82F                  

YORKTON        MOCLDY    59  37  44 SW15G21   29.75F                  

N. BATTLEFORD  MOSUNNY   55  36  47 W21G28    29.74R                  

LA RONGE       LGT RAIN  52  43  71 W16G24    29.52S                  

SASKATOON      MOCLDY    61  28  29 W14G20    29.71S                  

SWIFT CURRENT  CLEAR     55  28  35 W21G26    29.86F                  

$$

NOTE: THESE ARE AUTOMATED STATIONS WITH LIMITED QUALITY CONTROL

      "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

      SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

      SKY/WX - SKY CONDITION AND SIGNIFICANT WEATHER.

      TMP - AIR TEMPERATURE.    DP   - DEWPOINT TEMPERATURE.

      RH  - RELATIVE HUMIDITY.  PRES - PRESSURE.

      HX  - HEAT INDEX.         WCI  - WIND CHILL INDEX.

$

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="6a663f2f-4d17-433c-867f-30167a1a5f50" by="nwws@conference.nwws-oi.weather.gov"/></message>