KLOT issues RWR valid 2024-06-01T02:00:00ZKLOT issues RWR valid 2024-06-01T02:00:00Z014-019>023-010300-
NORTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHICAGO-OHARE MOCLDY 73 47 39 E10 30.10S TC 23
CHICAGO-MIDWAY MOCLDY 75 43 31 SE9 30.11S TC 24
AURORA MOCLDY 73 46 38 SE9 30.09S TC 23
JOLIET* MOCLDY 72 47 40 S3 30.11S TC 22
WAUKEGAN MOCLDY 64 47 53 SE7 30.12S TC 18
DUPAGE AIRPORT MOCLDY 70 48 45 SE5 30.10S TC 21
KANKAKEE* MOCLDY 67 47 49 SE5 30.13R TC 19
WHEELING MOCLDY 67 50 54 E5 30.12S TC 19
MORRIS* MOCLDY 73 48 41 SE6 30.09S TC 23
ROMEOVILLE* MOCLDY 70 50 49 SE6 30.12S TC 21
LANSING* MOCLDY 69 49 49 SE3 30.13S TC 21
NORTHERLY ISL* N/A 62 54 74 CALM N/A TC 17
$$
LMZ740>746-010300-
SOUTHERN LAKE MICHIGAN
STATION/POSITION SKY/WX TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
S. MID LAKE BUOY 60 55 110/ 8/ 8 1020.9F 0
WINTHROP HARBOR 60 58 180/ 4/ 8 N/A 1/ 3
WAUKEGAN HARBOR 60 57 100/ 6/ 8 N/A 1/ 3
WILMETTE BUOY 62 59 60/ 10/ 12 1018.6F 1/ 2
CHICAGO BUOY 63 61 90/ 8/ 12 1020.2F 1/ 2
HARRISON CRIB 69 110/ 15/ 16 N/A
NORTHERLY ISL 62 CALM / 4 N/A
CALUMET HARBOR 74 120/ 7/ 9 1018.8
BURNS HARBOR 73 120/ 4/ 6 1020.7S
MICHIGAN CITY 72 160/ 4/ 5 1019.1F
MICH CITY BUOY 65 110/ 4/ 6 1019.8F 0
ST. JOSEPH BUOY 68 63 120/ 4/ 4 1021.4F 0
$$
ILZ025>027-034>036-040-047-049-050-058-095>099-010300-
WEST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
QUINCY CLOUDY 72 54 53 SE10 30.03S TC 22
GALESBURG* CLOUDY 71 51 50 SE5 30.07S TC 22
MACOMB* CLOUDY 71 50 46 SE5 30.07S TC 22
JACKSONVILLE* CLOUDY 71 53 53 E7 30.05F TC 22
PITTSFIELD* CLOUDY 71 56 60 SE5 30.05S TC 22
$$
ILZ028>032-037-038-041>044-048-051>054-059>061-010300-
CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PONTIAC CLOUDY 72 46 38 SE12 30.11S TC 22
BLOOMINGTON CLOUDY 69 48 47 SE10 30.12R TC 21
DECATUR CLOUDY 71 50 47 SE9 30.09F TC 22
PEORIA CLOUDY 74 48 39 SE7 30.08R TC 23
LACON* CLOUDY 71 44 38 SE5 30.07S TC 22
LINCOLN* CLOUDY 73 50 43 SE9 30.08S TC 23
SPRINGFIELD CLOUDY 73 51 46 SE9 30.06F TC 23
TAYLORVILLE CLOUDY 72 51 48 SE8 30.08S TC 22
$$
ILZ033-039-045-046-055>057-062-063-010300-
EAST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHAMPAIGN CLOUDY 71 50 47 SE8 30.11S TC 22
DANVILLE* MOCLDY 69 50 50 SE7 30.13R TC 21
RANTOUL* CLOUDY 71 47 42 SE10 30.12S TC 22
MATTOON CLOUDY 69 49 48 SE6 30.10S TC 21
PARIS* CLOUDY 69 49 48 SE6 30.13S TC 20
$$
ILZ079-100>102-010300-
SOUTHWEST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALTON CLEAR 72 55 56 E7 30.04S TC 22
BELLEVILLE CLOUDY 74 58 57 SE6 30.02S TC 23
SPARTA* CLOUDY 73 58 59 E8 30.05S TC 23
$$
ILZ064>066-069>071-074>076-080>082-084>086-088>090-092>094-010300-
SOUTH-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARBONDALE CLOUDY 75 58 55 SE9 30.04S TC 24
CAIRO* CLOUDY 74 60 63 E9 30.04S TC 23
EFFINGHAM* CLOUDY 70 51 51 E6 30.11S TC 21
MARION CLOUDY 73 56 54 E6 30.06S TC 23
MT. VERNON CLOUDY 72 55 55 E7 30.07S TC 22
CENTRALIA* CLOUDY 72 54 53 E9 30.06S TC 22
SALEM* CLOUDY 73 52 48 E5 30.06F TC 23
METROPOLIS* CLOUDY 74 58 57 E3 30.06S TC 23
$$
ILZ067-068-072-073-078-083-087-091-010300-
SOUTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAWRENCEVILLE CLOUDY 70 52 52 E7 30.11S TC 21
FAIRFIELD* CLOUDY 71 51 48 SE7 30.08S TC 22
ROBINSON* CLOUDY 68 52 56 SE3 30.13 TC 20
CARMI* CLOUDY 71 55 56 E7 30.08S TC 22
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>