KLIX issues RWR valid 2024-06-01T02:00:00ZKLIX issues RWR valid 2024-06-01T02:00:00Z067-069-076-077-010300-
SOUTHEAST LOUISIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N.O. INTL ARPT MOCLDY 77 75 93 E8 29.96R
N.O. LAKEFRONT CLOUDY 81 76 84 E12 29.97R
RESERVE* PTCLDY 73 73 100 E5 29.97S
SLIDELL CLOUDY 78 75 90 CALM 29.97F
BATON ROUGE PTCLDY 73 70 90 E6 29.95R
BELLE CHASSE* MOCLDY 80 77 90 SE8 29.96R
BOGALUSA* CLOUDY 76 73 91 E5 29.98F
GALLIANO* MOCLDY 80 74 81 SE7 29.95S
NEW ROADS* PTCLDY 71 69 92 S5 29.97R
GONZALES* PTCLDY 73 73 98 CALM 29.96R
HAMMOND* MOCLDY 73 72 97 E3 29.97S
HOUMA* PTCLDY 74 73 95 CALM 29.96S FOG
$$
MSZ070-077-080>082-010300-
SOUTHERN MISSISSIPPI
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MCCOMB CLOUDY 71 70 96 SE6 29.97F
GULFPORT LGT RAIN 81 75 82 SE8 29.99S
BILOXI CLOUDY 82 74 77 S8 29.97F
PASCAGOULA CLOUDY 80 73 79 CALM 30.01R
STENNIS ARPT* MOCLDY 75 73 94 CALM 29.97F
$$
COASTAL OBSERVATIONS
LAKE AND NEARSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
WAVELAND YACHT 0130 84 82 150/ 10/ 13 1014.5
GRAND ISLE 0130 81 84 140/ 6/ 16 1014.3
SOUTHWEST PASS 0130 80 78 140/ 12/ 17 1015.1
NEW CANAL 0130 77 84 CALM / 4 1014.9
SHELL BEACH 0130 80 76 120/ 13/ 16 1014.9
OFFSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
64 S DAUPHIN ISL 0150 82 140/ 14/ 17 1016.3 3/ 5
SW PASS ENTRANCE 0130 82 83 N/A 2/ 5
LA OFFSHORE OIL 0137 81 160/ 22/ 24 1014.1 3
$$
]]>