KTBW issues RWR valid 2024-06-01T02:00:00ZKTBW issues RWR valid 2024-06-01T02:00:00Z051-055-056-060-061-010300-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER CLEAR 79 59 50 E12G21 30.14R
SEBRING CLEAR 77 64 63 E6 30.14R
EGLIN AFB CLOUDY 80 67 66 SE5 30.05S
CANAVERAL CLEAR 80 61 52 E12 30.10R
$$
FLZ001>010-012>015-010300-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 81 69 67 S13 30.03R
MILTON NAS CLOUDY 80 74 81 SE9 30.04S
CRESTVIEW MOCLDY 73 68 84 CALM 30.07R
VALPARAISO MOCLDY 81 73 78 SE14 30.05R
MARY ESTHER MOCLDY 82 75 81 SE8 30.03S
PANAMA CITY PTCLDY 76 68 76 E3 30.06R
TYNDALL AFB PTCLDY 79 67 66 SE7 30.06R
APALACHICOLA PTCLDY 77 70 79 CALM 30.07R
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-010300-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOCLDY 77 69 76 NE6 30.08R
TALLAHASSEE CLEAR 85 61 44 E21G29 30.09R
CROSS CITY CLEAR 79 59 50 E9 30.14R
GAINESVILLE CLEAR 72 57 59 E5 30.18R
MAYPORT NAS CLEAR 81 59 47 E16 30.17R
JACKSONVILLE CLEAR 72 62 71 NE5 30.16R
JAX NAS PTCLDY 78 62 57 E12 30.17R
JAX CRAIG CLEAR 76 60 57 E8 30.17R
ST AUGUSTINE CLEAR 78 63 59 MISG 30.18R
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-010300-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLEAR 77 59 53 E6 30.16R
LEESBURG LGT RAIN 78 60 53 E7 30.16R
SANFORD CLEAR 76 61 59 E5 30.14S
ORLANDO EXEC CLEAR 78 61 55 NE9 30.14S
ORLANDO INTL CLEAR 77 61 57 NE10 30.14R
KISSIMMEE CLEAR 78 61 55 E12 30.15R
WINTER HAVEN CLEAR 79 62 56 E9 30.14R
LAKELAND INTL CLEAR 79 61 53 E13 30.14R
BARTOW PTCLDY 79 61 53 E13 30.13R
$$
FLZ041-047-054-059-064-010300-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 79 60 52 NE15 30.15R
JFK SPACE CTR CLEAR 77 61 56 E13 30.11R
PATRICK AFB CLEAR 81 65 57 E15G22 30.10R
MELBOURNE CLEAR 80 61 52 NE16G23 30.13R
VERO BEACH PTCLDY 80 64 58 NE15G22 30.13R
FT PIERCE PTCLDY 80 63 55 NE9G18 30.12R
STUART PTCLDY 81 64 57 NE16G24 30.12R
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-010300-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 79 32 18 E14 30.13R
TAMPA PTCLDY 83 61 47 E8G21 30.12R
MACDILL AFB CLOUDY 85 63 47 E15 30.09R
ST PETERSBURG MOCLDY 83 67 58 E15G26 30.10R
ST PET-WHITTED MOCLDY 85 68 56 E21 30.10R
SARASOTA PTCLDY 83 63 50 E13G22 30.10R
VENICE PTCLDY 82 68 61 SE8G22 30.11R
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-010300-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTCLDY 81 64 56 E14G23 30.11R
FT MYERS CLEAR 81 65 58 E13 30.10R
SOUTHWEST INTL CLEAR 80 66 62 E12 30.11R
NAPLES CLEAR 83 68 60 E16G26 30.08R
MARATHON CLEAR 85 69 58 E17 30.07R
KEY WEST NAS PTCLDY 87 73 62 E17G28 30.05R HX 94
KEY WEST INTL PTCLDY 85 70 60 E13G24 30.06R
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-010300-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 82 65 56 NE15G23 30.12R
POMPANO BEACH CLEAR 81 65 58 NE13G21 30.10R
FT LAUDER-EXEC PTCLDY 82 67 60 NE9 30.09R
FT LAUDERDALE PTCLDY 82 66 58 NE16G23 30.08S
PEMBROKE PINES CLEAR 82 66 58 NE15G22 30.10S
OPA LOCKA CLEAR 82 65 56 NE14G24 30.09S
MIAMI PTCLDY 82 66 58 NE13G21 30.09R
WEST KENDALL CLEAR 81 67 62 NE9 30.09R
HOMESTEAD CLEAR 81 68 63 NE16 30.07R
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>