KOAX issues RWR valid 2024-06-01T02:00:00ZKOAX issues RWR valid 2024-06-01T02:00:00Z004-019>022-054>056-010300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 65 51 60 SE8 30.02S
ALLIANCE CLEAR 61 52 72 E5 30.03R
CHADRON CLEAR 63 50 62 E7 30.02R
GORDON PTCLDY 61 50 66 E3 30.03S
KIMBALL PTCLDY 61 53 75 E7 30.05R
$$
NEZ057>060-069>072-079>082-010300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 64 56 75 E7 30.01R
GRANT CLOUDY 68 59 73 E12 30.01R
IMPERIAL CLOUDY 71 54 54 E10 30.00R
LEXINGTON MOCLDY 65 61 86 NE8 30.02R
MCCOOK MOCLDY 69 61 75 E8 30.00R
OGALLALA MOCLDY 70 55 59 E6 30.01R
$$
NEZ005>010-023>029-035>040-094-010300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 60 44 55 E8 30.04S
AINSWORTH CLEAR 58 48 70 NE6 30.05S
BROKEN BOW CLEAR 63 58 83 CALM 30.02R
O'NEILL CLEAR 60 55 81 NE5 30.02F
ORD PTCLDY 63 57 81 NE5 30.00R
THEDFORD CLEAR 61 49 66 NE8 30.05R
$$
NEZ041-046>049-061>064-073>077-083>087-010300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 64 61 90 NE5 30.00R
AURORA MOCLDY 64 62 93 NE5 29.99S
HASTINGS CLEAR 65 61 87 NE5 30.00S
HEBRON CLOUDY 65 62 90 S6 29.99R
HOLDREGE CLEAR 67 59 75 NE8 30.00R
KEARNEY CLEAR 65 60 84 NE9 30.01R
YORK MOCLDY 61 61 100 E6 29.98F
$$
NEZ011>018-030>034-042>045-010300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLOUDY 62 60 93 S6 29.98S
ALBION MOCLDY 64 62 96 CALM 30.00S
BLAIR CLOUDY 61 58 88 CALM 30.01S
COLUMBUS CLOUDY 63 63 100 E3 30.00S
FREMONT MOCLDY 62 58 87 SE7 30.01S
TEKAMAH LGT RAIN 63 57 81 S7 30.00F
WAYNE N/A N/A N/A N/A MISG N/A
$$
NEZ050>053-065>068-078-088>093-010300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 64 62 93 NE6 29.99F
OMAHA EPPLEY CLOUDY 65 58 78 SE6 30.01F
BEATRICE CLOUDY 65 63 93 E5 29.98F
FALLS CITY CLOUDY 66 61 84 W5 29.99S
NEBRASKA CITY CLOUDY 64 57 79 CALM 30.00F
PLATTSMOUTH LGT RAIN 64 58 81 CALM 30.01S
$$
NEZ044-045-051>053-067-010300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 65 58 78 SE6 30.01F
BLAIR CLOUDY 61 58 88 CALM 30.01S
FREMONT MOCLDY 62 58 87 SE7 30.01S
MILLARD DRIZZLE 62 61 94 CALM 30.01S
OFFUTT AFB CLOUDY 66 57 72 SE5 30.00S
PLATTSMOUTH LGT RAIN 64 58 81 CALM 30.01S
WAHOO CLOUDY 63 61 94 E6 30.00S
$$
]]>