KTOP issues RWR valid 2024-06-01T03:00:00ZKTOP issues RWR valid 2024-06-01T03:00:00Z006-013>018-027>032-041>047-010400-
NORTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLAND MOCLDY 66 54 65 SE13 29.98F
HAYS CLEAR 66 61 84 NE13 29.99R
HILL CITY CLEAR 67 63 87 E7 30.00S
RUSSELL CLEAR 64 61 90 E8 29.97S
$$
KSZ061>065-074>080-084>089-010400-
SOUTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DODGE CITY MOCLDY 67 61 81 NE6 29.96F
GARDEN CITY MOCLDY 68 62 81 E12 29.95F
GREAT BEND LGT RAIN 70 62 76 SE3 29.97S
LIBERAL CLOUDY 73 62 68 SE7 29.94F
$$
KSZ066>073-081>083-090>101-010400-
SOUTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHANUTE CLOUDY 67 63 87 NE6 29.98R
COFFEYVILLE MOCLDY 65 62 90 N3 29.96R
HUTCHINSON PTCLDY 64 61 90 E8 29.97S
MEDICINE LODGE N/A 72 63 73 E6 29.96R
NEWTON PTCLDY 65 N/A N/A SE7 29.98F
PARSONS MOCLDY 65 62 90 N3 29.99R
WICHITA INTL CLOUDY 70 64 81 E12 29.98R THUNDER
WICHITA JABRA LGT RAIN 66 64 93 E6 29.97F
WICHITA MCCONL LGT RAIN 70 64 83 SE8 29.97R
WINFIELD PTCLDY 68 66 93 E8 29.99R
$$
KSZ007>012-019>026-033>040-048>060-102>105-010400-
NORTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CONCORDIA MOCLDY 65 63 93 SE7 30.00R
EMPORIA MOCLDY 64 61 90 E8 29.97F
LAWRENCE CLOUDY 65 63 93 CALM 29.98F
MANHATTAN CLOUDY 68 62 81 E6 29.99R
OLATHE IND CLOUDY 64 62 93 N5 30.00R
OLATHE EXE CLOUDY 65 63 93 NE5 29.99R
SALINA CLOUDY 64 61 90 E3 29.99R
TOPEKA BILLARD MOCLDY 65 62 90 CALM 29.98F
TOPEKA FORBES MOCLDY 63 61 93 CALM 29.98F
$$
]]>