KMKX issues RWR valid 2024-06-01T03:00:00ZKMKX issues RWR valid 2024-06-01T03:00:00Z008-014>016-023>028-010400-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLOUDY 66 57 73 SW3 30.02R TC 19
ASHLAND CLOUDY 64 58 80 SW7 30.04R TC 18
HAYWARD LGT RAIN 60 59 96 S7 30.08R TC 16
SIREN RAIN 61 59 94 S3 30.07R TC 16
CUMBERLAND RAIN 61 61 100 S3 30.08S TC 16
RICE LAKE HVY RAIN 61 59 92 CALM 30.10R TC 16
CHETEK RAIN 62 61 97 SE6 30.10R TC 17
LADYSMITH CLOUDY 60 59 98 NE5 30.09F TC 16
EAU CLAIRE NOT AVBL
MENOMONIE CLOUDY 63 63 100 N3 30.06F TC 17
NEW RICHMOND LGT RAIN 61 60 97 SE5 30.07R TC 16
OSCEOLA CLOUDY 62 62 100 SE6 30.09R TC 17
$$
WIZ003>005-009-010-017-018-010400-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR RAIN 60 60 100 S3 30.09R TC 15
ARBOR VITAE LGT RAIN 60 58 94 CALM 30.09R TC 16
WOODRUFF LGT RAIN 60 58 94 CALM 30.09R TC 16
RHINELANDER CLOUDY 63 57 81 CALM 30.10R TC 17
EAGLE RIVER CLOUDY 61 61 100 CALM 30.09R TC 16
LAND O LAKES RAIN 60 58 92 CALM 30.10S TC 16
PHILLIPS RAIN 60 60 100 CALM 30.09R TC 15
TOMAHAWK CLOUDY 61 58 87 CALM 30.09R TC 16
MEDFORD CLOUDY 64 55 74 CALM 30.08R TC 18
MERRILL CLOUDY 64 57 80 CALM 30.07R TC 18
$$
WIZ029-030-035-036-043>047-010400-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU MOCLDY 69 49 48 SE6 30.07R TC 21
MOSINEE CLOUDY 64 52 63 S6 30.08R TC 18
MARSHFIELD CLOUDY 66 51 58 S7 30.07S TC 19
STEVENS POINT MOCLDY 71 51 49 S6 30.09R TC 22
WAUPACA MOCLDY 69 50 50 SE6 30.09S TC 20
WAUTOMA MOCLDY 68 48 48 SE8 30.09R TC 20
WISC RAPIDS MOCLDY 62 52 69 S5 30.08S TC 17
CAMP DOUGLAS MOCLDY 64 54 68 CALM 30.04S TC 18
$$
WIZ011>013-019>022-031-037>040-048>050-010400-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO MOCLDY 63 50 62 S8 30.10R TC 17
SHAWANO MOCLDY 69 48 47 S6 30.10R TC 21
OCONTO MOCLDY 65 45 47 S7 30.10R TC 19
STURGEON BAY MOCLDY 62 43 49 S13 30.13R TC 17
GREEN BAY MOCLDY 65 45 48 S5 30.11R TC 18
MANITOWOC MOCLDY 59 49 69 S7 30.14R TC 15
APPLETON PTCLDY 66 48 52 S9 30.11S TC 19
CLINTONVILLE MOCLDY 66 49 53 S8 30.11R TC 19
OSHKOSH MOCLDY 62 48 60 S6 30.10S TC 17
$$
WIZ032>034-041-042-053>061-010400-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE MOCLDY 70 51 51 CALM 30.03S TC 21
SPARTA MOCLDY 59 56 89 CALM 30.04R TC 15
VIROQUA NOT AVBL
BOSCOBEL MOCLDY 63 57 81 CALM 30.06R TC 17
PRAIRIE DU CHI MOCLDY 69 51 53 E5 30.04S TC 20
PLATTEVILLE MOCLDY 69 46 43 SE6 30.07R TC 21
$$
WIZ056-057-062-063-064-067-068-010400-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG MOCLDY 65 53 65 CALM 30.07R TC 18
BARABOO/DELLS MOCLDY 67 52 58 SE6 30.08R TC 20
LONE ROCK NOT AVBL
MINERAL POINT MOCLDY 68 46 45 CALM 30.10R TC 20
MADISON CLOUDY 70 50 49 SE10 30.08S TC 21
MIDDLETON MOCLDY 68 55 62 SE5 30.09R TC 20
WATERTOWN MOCLDY 65 54 67 SE7 30.10S TC 18
MONROE CLOUDY 70 52 52 SE13 30.08R TC 21
JANESVILLE MOCLDY 68 48 49 SE6 30.09S TC 20
$$
WIZ051-052-058>065-066-070>072-010400-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE MOCLDY 62 49 62 SE6 30.12S TC 17
WAUKESHA MOCLDY 63 43 48 SE7 30.14S TC 17
MILWAUKEE/TIMM MOCLDY 64 45 48 CALM 30.15S TC 18
RACINE MOCLDY 63 49 60 S6 30.14S TC 17
KENOSHA MOCLDY 65 48 54 SE7 30.13R TC 18
FOND DU LAC MOCLDY 64 48 56 SE9 30.11S TC 18
SHEBOYGAN MOCLDY 57 49 74 S3 30.13S TC 14
WEST BEND MOCLDY 63 45 51 SE5 30.14R TC 17
JUNEAU MOCLDY 65 49 57 SE7 30.12S TC 18
$$
LSZ147-162-010400-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
W MID LAKE BUOY 0240 47 38 290/ 8/ 10 1017.2R
DEVILS ISLAND 0200 59 280/ 4/ 4 1016.4R
PORT WING 0240 66 190/ 8/ 10 1016.6R
SAXON HARBOR 0240 65 200/ 4/ 6 1016.6R
$$
LMZ867-665-643>646-010400-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
CHAMBERS ISLAND 0230 65 130/ 7/ 14 N/A
N MID LAKE BUOY 0240 53 49 190/ 10/ 12 1020.8R
NORTHPORT PIER 0200 61 150/ 6/ 12 1020.0
KEWAUNEE LAKESHO 0230 56 190/ 4/ 5 1019.0R
SHEBOYGAN LAKESH 0200 59 180/ 11/ 11 1020.3S
PORT WASHINGTON 0230 60 CALM 1021.3S
ATWATER BUOY 0200 58 55 180/ 4/ 4 1020.6 1
MILWAUKEE LAKESH 0240 59 70/ 4/ 4 N/A
S MID LAKE BUOY 0240 60 55 100/ 8/ 10 1021.0R
KENOSHA LAKESH 0200 65 140/ 6/ 9 1020.0
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
]]>