KFSD issues RWR valid 2024-06-01T03:00:00ZKFSD issues RWR valid 2024-06-01T03:00:00Z040-050-052>070-010400-
SOUTHEAST SOUTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKINGS MOCLDY 59 52 77 E5 30.04S TC 15
CHAMBERLAIN MOCLDY 59 45 61 CALM 30.04R TC 15
HURON MOCLDY 59 51 75 N3 30.02S TC 15
MADISON N/A 59 54 82 E8 30.02F TC 15
MITCHELL PTCLDY 59 51 75 SE3 30.02S TC 15
SIOUX FALLS DRIZZLE 58 54 86 NE9 30.03S TC 14
WINNER MOCLDY 58 46 64 E3 30.04S TC 14
YANKTON CLOUDY 62 61 96 NE9 30.00S TC 17
$$
MNZ071-072-080-081-089-090-097-098-010400-
SOUTHWEST MINNESOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAIRMONT RAIN 61 61 100 E3 30.06R FOG TC 16
JACKSON LGT RAIN 59 57 94 CALM 30.05R TC 15
LUVERNE CLOUDY 54 52 94 NE8 30.04S TC 12
MARSHALL CLOUDY 58 57 97 SE5 30.04S TC 14
MONTEVIDEO CLOUDY 61 54 77 SE3 30.03F TC 16
REDWOOD FALLS CLOUDY 59 57 93 N6 30.02F TC 15
TRACY LGT RAIN 57 57 100 CALM 30.04S TC 14
WINDOM LGT RAIN 61 57 88 W3 30.04S TC 16
WORTHINGTON CLOUDY 60 60 100 S12 30.04F TC 16
$$
IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-010400-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHEROKEE LGT RAIN 61 59 94 VRB1 30.02S TC 16
DENISON CLOUDY 63 63 100 SE6 30.04S TC 17
ESTHERVILLE LGT RAIN 61 59 93 N5 30.03F TC 16
MAURICE CLOUDY 59 59 100 SE13 29.99F TC 15
SHELDON CLOUDY 59 59 100 S10 30.01S TC 15
SIOUX CITY LGT RAIN 63 61 93 SE9 29.99S TC 17
SPENCER CLOUDY 63 55 75 W9 30.04R TC 17
STORM LAKE CLOUDY 64 61 88 S7 30.03S TC 18
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
]]>