KDMX issues RWR valid 2024-06-01T03:00:00ZKDMX issues RWR valid 2024-06-01T03:00:00Z003-012>014-020>022-031>034-043>046-010400-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * LGT RAIN 63 63 100 W8 30.03R TC 17
CHEROKEE * LGT RAIN 61 59 94 VRB1 30.02S TC 16
DENISON * CLOUDY 63 63 100 SE6 30.04S TC 17
LE MARS * CLOUDY N/A N/A N/A E6 29.99S
MAURICE * CLOUDY 59 59 100 SE13 29.99F TC 15
SHELDON * CLOUDY 59 59 100 S10 30.01S TC 15
SIOUX CITY LGT RAIN 63 61 93 S9 29.99S TC 17
SPENCER CLOUDY 63 55 75 W9 30.04R TC 17
STORM LAKE * CLOUDY 64 61 88 S7 30.03S TC 18
$$
IAZ055>058-069>071-079>083-090>094-010400-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * LGT RAIN 63 63 100 NW6 30.01S TC 17
AUDUBON * N/A 63 61 94 W3 30.03S TC 17
CLARINDA * CLOUDY 66 66 100 CALM 30.02R TC 19
COUNCIL BLFS * CLOUDY 63 63 100 CALM 29.99S TC 17
CRESTON * CLOUDY 66 61 82 CALM 30.02S TC 19
HARLAN * CLOUDY 63 63 100 NE3 30.02F TC 17
LAMONI LGT RAIN 68 56 65 SE3 30.02R TC 20
RED OAK * CLOUDY 64 64 100 N5 30.01S TC 18
SHENANDOAH * CLOUDY 64 64 100 CALM 29.99S TC 18
$$
IAZ047>049-059>061-072>074-084-010400-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES LGT RAIN 69 56 62 CALM 30.03R TC 21
ANKENY * CLOUDY 70 57 64 CALM 30.03R TC 21
BOONE * CLOUDY 66 66 100 CALM 30.02R TC 19
CHARITON * N/A 68 59 73 SE6 30.02R TC 20
DES MOINES CLOUDY 72 55 55 E3 30.03R TC 22
GRINNELL* CLOUDY 71 55 56 SE6 30.06R TC 22
KNOXVILLE * CLOUDY 70 55 60 SE3 30.03R TC 21
MARSHALLTOWN CLOUDY 72 53 51 S6 30.03R TC 22
NEWTON * CLOUDY 70 55 60 SE6 30.03R TC 21
PELLA * CLOUDY 69 55 60 SE5 30.04R TC 21
PERRY * LGT RAIN 69 63 80 W3 30.03R TC 21
$$
IAZ004>006-015-016-023>025-035-036-010400-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * CLOUDY 63 63 100 N5 30.04S FOG TC 17
CLARION * MOCLDY 64 64 100 NE5 30.05R TC 18
ESTHERVILLE LGT RAIN 61 59 93 N5 30.03F TC 16
FORT DODGE * LGT RAIN 65 63 93 NE5 30.04R TC 18
MASON CITY MOCLDY 62 59 90 N6 30.06R TC 17
FOREST CITY * CLOUDY 61 59 94 N3 30.06R TC 16
WEBSTER CITY * CLOUDY 64 64 100 E6 30.02R TC 18
IOWA FALLS * CLOUDY 69 55 60 NW7 30.05R TC 21
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-010400-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS CLOUDY 69 51 52 S5 30.05R TC 21
CHARLES CITY * CLOUDY 68 57 68 SE8 30.03R TC 20
CLINTON * CLOUDY 70 52 52 SE7 30.08R TC 21
DECORAH * CLOUDY 66 52 59 SE5 30.04R TC 19
DUBUQUE MOCLDY 68 48 48 SE7 30.07R TC 20
MONTICELLO * CLOUDY 68 52 56 SE6 30.04R TC 20
OELWEIN * MOCLDY 66 52 59 SE6 30.05R TC 19
WATERLOO CLOUDY 70 52 52 S5 30.03R TC 21
$$
IAZ064-065-067-068-078-010400-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT CLOUDY 72 48 42 S7 30.08R TC 22
IOWA CITY CLOUDY 71 51 49 S5 30.06R TC 22
MT. PLEASANT * CLOUDY 68 52 56 SE3 30.06R TC 20
MUSCATINE * N/A 70 50 49 CALM 30.06R TC 21
QUAD CITIES CLOUDY 68 53 58 SE3 30.06R TC 20
$$
IAZ062-063-075>077-085>089-095>099-010400-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON CLOUDY 70 55 59 SE3 30.05R TC 21
FAIRFIELD * CLOUDY 70 48 46 SE8 30.04S TC 21
FORT MADISON * CLOUDY 72 54 53 E5 30.05R TC 22
KEOKUK * CLOUDY 68 54 60 E7 30.04S TC 20
OSKALOOSA * CLOUDY 71 53 53 SE5 30.05R TC 22
OTTUMWA CLOUDY 68 53 58 SE7 30.01R TC 20
WASHINGTON * CLOUDY 68 48 49 S5 30.04R TC 20
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>