KCYS issues RWR valid 2024-06-01T03:00:00ZKCYS issues RWR valid 2024-06-01T03:00:00Z013-054>058-071-098>099-010400-
NORTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON FAIR 52 27 38 W8 30.10S
CODY FAIR 58 33 39 NE8 30.04R
GREYBULL FAIR 65 30 27 N6 29.95R
WORLAND FAIR 54 38 54 E5 29.95S
SHERIDAN FAIR 54 43 66 NW8 30.00R
BUFFALO FAIR 55 41 59 NW7 30.02R
GILLETTE FAIR 57 45 64 E8 29.99S
HULETT FAIR 54 45 71 SW6 30.02S
NEWCASTLE FAIR 52 41 66 SE7 30.04S
$$
WYZ014>020-022>026-101>103-010400-
CENTRAL WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG PINEY FAIR 53 19 26 N9 30.13R
PINEDALE FAIR 52 21 30 W7 30.14R
DUBOIS FAIR 50 21 32 W9 30.11R
LANDER FAIR 61 26 26 SW9 29.99R
RIVERTON FAIR 59 33 37 N7 29.99R
CASPER FAIR 57 31 37 NE7 29.99S
DOUGLAS FAIR 56 45 66 E8 30.00S
$$
WYZ021-027>030-104>119-010400-
SOUTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSTON FAIR 56 22 26 W9 30.14S
KEMMERER FAIR 52 25 35 N13 30.15S
ROCK SPRINGS FAIR 61 19 19 NW9 30.09R
DIXON FAIR 57 38 49 W5 30.11R
RAWLINS FAIR 62 19 19 W9 30.08S
SARATOGA FAIR 55 25 30 SW9 30.11S
LARAMIE FAIR 54 24 31 W8 30.11F
CHEYENNE FAIR 61 45 55 S6 30.08R
TORRINGTON FAIR 58 49 72 E13 30.00S
PINE BLUFFS N/A 59 50 72 E5 30.06R
$$
]]>