KBOU issues RWR valid 2024-06-01T03:00:00ZKBOU issues RWR valid 2024-06-01T03:00:00Z005-013-030-031-010400-
...NORTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG FAIR 62 35 36 S13 30.08S
HAYDEN FAIR 58 34 40 SW6 30.12S
MEEKER FAIR 57 37 47 CALM 30.11R
RANGELY FAIR 68 32 26 S6 30.02S
RABBIT EARS PA FAIR 43 28 56 SW3 30.36S
STEAMBOAT SPGS FAIR 60 32 34 CALM 30.13R
WALDEN NOT AVBL
$$
COZ006>008-011-010400-
...WEST CENTRAL VALLEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND JUNCTION FAIR 75 31 19 NE7 30.00R
MONTROSE FAIR 72 29 20 W9 30.08R
EAGLE FAIR 60 35 39 E6 30.16F
RIFLE FAIR 70 33 25 S9 30.07R
DELTA NOT AVBL
NUCLA FAIR 73 22 15 NE5 30.09R
$$
COZ017>023-064>068-010400-
...SOUTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DURANGO FAIR 68 22 17 NW6 30.07S
CORTEZ FAIR 72 26 18 N10 30.02R
PAGOSA SPRINGS FAIR 56 30 36 CALM 30.16S
TELLURIDE FAIR 57 19 23 SE3 30.30R
WOLF CREEK PAS FAIR 45 21 39 W6 30.50R
$$
COZ009-010-012-014-032>034-037-058>063-010400-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN FAIR 49 36 61 S7 30.22R
BUENA VISTA FAIR 57 29 33 MISG 30.20R
COPPER MTN FAIR 41 28 60 SW10 30.47S
BERTHOUD PASS FAIR 32 25 74 W24 30.43F WCI 19
DAKOTA HILL FAIR 37 28 70 W7G18 30.36F
COTTONWOOD PAS FAIR 54 25 32 W10 30.33R
GUNNISON MOCLDY 61 31 32 N5 30.19R
GRANBY FAIR 48 0 13 S5 30.25S
KREMMLING FAIR 54 34 47 S5 30.20S
LEADVILLE FAIR 45 30 55 NE6 30.33R
MONARCH PASS FAIR 43 21 42 NW16 30.55S
SALIDA FAIR 62 30 30 N14G22 30.15R
SUNLIGHT FAIR 43 23 45 W8G17 30.42R
WILKERSON PASS FAIR 46 23 39 W10G18 30.43S
$$
COZ069>075-010400-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALAMOSA FAIR 64 28 25 N9 30.13R
DEL NORTE FAIR 58 26 29 N9 30.19R
LA VETA PASS FAIR 52 21 30 NW5 30.42S
SAGUACHE FAIR 55 25 30 N9 30.21R
$$
COZ035-036-038>040-010400-
...NORTHERN COLORADO FRONT RANGE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER INTL AP FAIR 65 52 62 NW7 30.04S
AURORA PTCLDY 62 52 70 NW5 30.05R
WATKINS NOT AVBL
ERIE FAIR 62 55 79 CALM 30.02S
BOULDER FAIR 68 34 28 W7 30.02F
CENTENNIAL FAIR 64 52 64 NW6 30.07R
BROOMFIELD MOCLDY 63 46 55 W14 30.06S
FORT COLLINS FAIR 65 51 60 S6 30.01F
LONGMONT FAIR 70 37 30 CALM 30.03S
$$
COZ041-046-047-076>085-087-088-010400-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLO. SPRINGS MOCLDY 60 50 69 E3 30.10S
A. F. ACADEMY CLEAR 59 50 72 NW5 30.10R
SCHRIEVER AFB FAIR 60 49 66 NE3 30.05R
CHEYENNE MTN FAIR 62 43 49 SW6 30.12R
ELLICOTT MOCLDY 64 52 66 SE7 30.09R
FALCON FAIR 55 47 76 N9 30.14F
FORT CARSON FAIR 59 45 58 NW8 30.04R
LIMON MOCLDY 58 52 80 S14 30.04F
MONUMENT HILL FAIR 54 50 87 W6 30.16S
CANON CITY FAIR 72 46 40 NE10 30.01R
WALSENBURG NOT AVBL
TRINIDAD FAIR 61 43 51 E5 30.04R
$$
COZ042>045-048>051-090-091-010400-
...NORTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GREELEY FAIR 66 53 63 MISG 30.02R
AKRON FAIR 60 54 80 SE13 30.02R
BURLINGTON FAIR 65 57 75 SE7 30.01R
WRAY FAIR N/A N/A N/A MISG 30.01R
YUMA FAIR 61 36 39 E9 30.02R
STERLING FAIR 66 54 63 NE7 29.99S
HOLYOKE FAIR 63 54 72 E10 30.02R
FORT MORGAN FAIR 63 57 82 E8 30.01R
$$
COZ086-089-092>099-010400-
...SOUTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUEBLO FAIR 72 44 36 NE18G26 29.96R
LA JUNTA FAIR 67 46 47 SE9 29.96F
LAMAR FAIR 67 48 50 S14 29.96R
SPRINGFIELD NOT AVBL
$$
]]>