KALY issues RWR valid 2024-06-01T03:00:00ZKALY issues RWR valid 2024-06-01T03:00:00Z043-046>054-057>066-NYZ062>081-082-084-010400-
EAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 63 40 42 W9 30.13F
GLENS FALLS CLEAR 52 45 77 CALM 30.11F
POUGHKEEPSIE CLEAR 55 42 61 SE5 30.13S
NEWBURGH CLEAR 59 41 51 NW12 30.15S
MONTGOMERY CLEAR 62 36 37 NW7 30.15S
WHITE PLAINS CLEAR 60 45 57 NW3 30.14R
ISLIP CLEAR 60 49 66 N3 30.12S
NEW YORK CITY PTCLDY 69 41 36 NW9 30.14R
CENTRAL PARK CLEAR 69 39 33 VRB6 30.17S
$$
NYZ005>009-017-018-044>046-055-056-010400-
CENTRAL
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FULTON CLEAR 53 44 71 CALM 30.16R
SYRACUSE CLEAR 58 46 64 CALM 30.17R
ROME CLEAR 53 45 74 NE5 30.18R
ELMIRA CLEAR 56 43 61 SW5 30.20R
BINGHAMTON CLEAR 57 37 47 W3 30.20R
$$
NYZ026>034-041>043-087-010400-
NORTH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WATERTOWN CLEAR 58 47 66 S5 30.13S
FORT DRUM CLEAR 61 44 53 SW10 30.09S
OGDENSBURG CLEAR 55 48 76 S3 30.07S
MASSENA CLEAR 58 45 62 SW6 30.09F
SARANAC LAKE CLEAR 48 42 80 CALM 30.13F
PLATTSBURGH CLEAR 63 42 46 VRB7 30.06F
$$
NYZ001>004-010>016-019>021-085-010400-
WEST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NIAGARA FALLS CLEAR 58 49 72 SW12 30.19S
BUFFALO CLEAR 55 41 59 S8 30.20S
DUNKIRK CLEAR 51 37 58 SW7 30.22R
JAMESTOWN CLEAR 52 35 52 SW5 30.26R
WELLSVILLE CLEAR 48 32 53 CALM 30.25S
ROCHESTER CLEAR 58 41 53 SW6 30.18F
PENN YAN CLEAR 62 39 42 SW7 30.20S
$$
KEY
WCI = WIND CHILL INDEX
VSB = VISIBILITY
HX = HEAT INDEX
$$
]]>