KPQR issues RWR valid 2024-06-01T03:00:00ZKPQR issues RWR valid 2024-06-01T03:00:00Z013-010400-
NORTHWEST OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASTORIA MOCLDY 59 47 64 NW12 30.02S
TILLAMOOK MOCLDY 57 57 100 SW6 30.04S
NEWPORT MOCLDY 52 50 93 N10G17 30.05F
FLORENCE MOCLDY 55 54 94 N16G23 30.00S
PORTLAND MOCLDY 74 39 28 NW8 29.93F
VANCOUVER WA PTCLDY 75 39 27 NW8 29.94
SCAPPOOSE PTCLDY N/A N/A N/A N9 29.93F
HILLSBORO PTCLDY 73 41 31 N6 29.93F
AURORA MOCLDY 75 41 29 NE5 29.94S
MCMINNVILLE MOCLDY 67 52 58 SW12 29.93S
SALEM MOCLDY 74 48 39 W8 29.93S
CORVALLIS MOCLDY 67 46 47 NW10 29.96R
EUGENE MOCLDY 70 51 51 NW3 29.95S
CRESWELL CLEAR 70 43 37 W5 29.94S
$$
ORZ021-028-010400-
SOUTHWEST OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH BEND MOCLDY 55 51 86 N16G24 30.05F
BROOKINGS MOCLDY 57 47 69 SE7 29.95R
ROSEBURG PTCLDY 77 35 21 N8 29.93R
SEXTON SUMMIT LGT RAIN 61 34 36 N5 30.00S
GRANTS PASS CLEAR 77 34 20 N10G17 29.93R
MEDFORD CLEAR 79 42 26 NW12 29.88R
$$
ORZ014>016-041-010400-
COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TROUTDALE PTCLDY 75 41 29 CALM 29.92F
HOOD RIVER PTCLDY 70 43 37 CALM 29.91F
THE DALLES PTCLDY 78 34 20 CALM 29.90F
$$
ORZ029>031-041-044-049-050-061>064-502-503-505>511-010400-
EASTERN OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MADRAS CLEAR 66 36 32 N7 29.98S
REDMOND CLEAR 72 33 24 N7 29.96F
BEND CLEAR 72 30 21 N7 29.97S
PRINEVILLE CLEAR 70 30 23 N7G13 29.98S
KLAMATH FALLS CLEAR 73 26 17 NW12 29.95S
LAKEVIEW CLEAR 71 41 33 E5 29.98F
HERMISTON CLEAR 73 37 27 E5 29.94F
PENDLETON CLEAR 68 40 35 NE8 29.97F
JOHN DAY CLEAR 67 33 28 NW6 29.99S
MEACHAM CLEAR 58 36 43 CALM 30.04S
LA GRANDE CLEAR 66 39 37 NW7 29.99S
BAKER CITY CLEAR 67 41 38 NW7 30.00F
BURNS CLEAR 69 37 30 E5 30.00F
ROME N/A 71 24 17 NE7 29.97S
ONTARIO CLEAR 74 34 23 SW3 29.96F
$$
OTHER REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SEATTLE MOCLDY 64 40 41 N6 30.00F
SPOKANE PTCLDY 68 31 25 S5 30.01F
VANCOUVER BC CLOUDY 57 48 72 W8 30.01F
PRINCE GEORGE MOSUNNY 59 36 41 S8 29.90F
DAWSON CREEK PTCLDY 64 23 20 W9 29.82F
WHITEHORSE PTSUNNY 63 25 23 SE9 29.67F
BOISE PTCLDY 70 32 24 NW8 29.97S
REDDING CLEAR 91 49 23 CALM 29.71R
SAN FRANCISCO PTCLDY 59 48 67 W15 29.87R
$$
]]>