KEAX issues RWR valid 2024-06-01T03:00:00ZKEAX issues RWR valid 2024-06-01T03:00:00Z105-MOZ028-029-037-043-010400-
...KANSAS CITY METROPOLITAN AREA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
K.C. INTL CLOUDY 67 61 81 E7 29.99S
K.C. DOWNTOWN CLOUDY 69 63 81 E3 29.99R
LEES SUMMIT CLOUDY 66 62 87 NE6 30.00R
OLATHE - IXD CLOUDY 64 62 93 N5 30.00R
OLATHE - OJC CLOUDY 65 63 93 NE5 29.99R
LAWRENCE CLOUDY 65 63 93 CALM 29.98F
$$
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-010400-
...NORTHERN AND CENTRAL MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. JOSEPH CLOUDY 68 64 87 CALM 29.99S
MOSBY CLOUDY 68 61 77 CALM 30.00R
HARRISONVILLE DRIZZLE 64 63 94 NE6 30.01R
WHITEMAN AFB RAIN 65 63 93 NE8 29.94S
CLINTON NOT AVBL
SEDALIA LGT RAIN 65 63 93 NE10 29.95S
MARSHALL RAIN 63 63 100 NE10 29.99S
CHILLICOTHE N/A 67 61 81 CALM 30.02F
MOBERLY LGT RAIN 64 59 82 E13 30.03R
KIRKSVILLE CLOUDY 70 54 56 SE12 30.04R
$$
MOZ041-047>049-056>058-063>065-088>090-097-010400-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL CLOUDY 71 61 70 E7 30.04S
SPIRIT OF STL LGT RAIN 66 66 100 E3 30.01F
COLUMBIA LGT RAIN 65 63 93 E15G28 29.96F
JEFFERSON CITY LGT RAIN 67 63 87 E22G29 29.95F
MEXICO LGT RAIN 63 63 100 E9 30.03S
HANNIBAL LGT RAIN 66 61 82 SE7 30.06R
ROLLA RAIN 65 63 93 SE18G28 29.98S FOG
LEBANON CLOUDY 64 63 94 S8 29.97R
OSAGE BEACH LGT RAIN 65 65 100 S6 29.93R
SPRINGFIELD CLOUDY 64 64 100 CALM 29.96R
JOPLIN CLOUDY 66 63 90 NW5 29.97R
WEST PLAINS CLOUDY 68 64 87 S13G21 30.02R
$$
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-010400-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TOPEKA MOCLDY 65 62 90 CALM 29.98F
MANHATTAN CLOUDY 68 62 81 E6 29.99R
EMPORIA MOCLDY 64 61 90 E8 29.97F
OTTAWA CLOUDY 64 64 100 N3 29.97F
CHANUTE CLOUDY 67 63 87 NE6 29.98R
SALINA CLOUDY 64 61 90 E3 29.99R
WICHITA MOCLDY 69 64 84 E7 29.97R
OMAHA MOCLDY 63 61 93 E5 30.00F
LINCOLN MOCLDY 64 60 87 SE6 30.01R
FALLS CITY CLOUDY 66 62 87 CALM 29.99S
LAMONI LGT RAIN 68 56 65 SE3 30.02R
DES MOINES CLOUDY 72 55 55 E3 30.03R
$$
]]>