KFFC issues RWR valid 2024-06-01T03:00:00ZKFFC issues RWR valid 2024-06-01T03:00:00Z058-010400-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA PTCLDY 74 52 46 E9 30.20R TC 23
ATHENS PTCLDY 67 55 65 E9 30.23R TC 19
CHAMBLEE CLEAR 71 53 52 VRB3 30.21R TC 22
PEACHTREE CITY PTCLDY 74 53 48 E7 30.19R TC 23
ROME PTCLDY 72 55 55 E3 30.16R TC 22
WEST ATLANTA CLEAR 74 51 44 E7 30.20R TC 23
GAINESVILLE PTCLDY 67 54 63 E9 30.25R TC 19
CARTERSVILLE CLEAR 72 54 53 E7 30.19R TC 22
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* CLEAR 67 57 70 CALM 30.17R TC 20
LAWRENCEVILLE* CLEAR 68 55 63 E6 30.23R TC 20
MARIETTA PTCLDY 71 53 51 E9 30.18R TC 22
KENNESAW* CLEAR 71 53 52 E9 30.21 TC 22
CANTON* CLEAR 65 56 72 E6 30.23R TC 18
BLAIRSVILLE* CLEAR 59 56 88 E3 30.26S TC 15
$$
GAZ059>098-102>109-010400-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH PTCLDY 66 52 60 E3 30.22R TC 19
AUGUSTA-DANIEL PTCLDY 72 49 44 E9 30.24R TC 22
COLUMBUS PTCLDY 76 56 49 E10 30.14R TC 24
MACON PTCLDY 67 56 67 E6 30.18R TC 19
ROBINS AFB PTCLDY 72 54 52 E5 30.17R TC 22
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* PTCLDY 74 54 50 E3 30.16S TC 23
SYLVANIA* PTCLDY 68 56 65 CALM 30.22S TC 20
MILLEDGEVILLE* PTCLDY 75 55 50 E9 30.20R TC 24
$$
GAZ099>101-110>166-010400-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH PTCLDY 73 59 61 E6 30.22R TC 23
VALDOSTA CLEAR 76 60 57 SE7 30.17R TC 24
ALMA CLEAR N/A N/A N/A E3 30.18S
ST SIMONS CLEAR 77 57 50 E8 30.19R TC 25
FT STEWART PTCLDY 66 59 78 CALM 30.17R TC 19
ALBANY CLEAR 78 62 57 SE10G20 30.16R TC 26
HUNTER AFB PTCLDY 73 60 63 E5 30.18R TC 23
MOODY AFB CLEAR 74 58 56 SE7 30.15R TC 24
BRUNSWICK CLEAR 62 58 88 CALM 30.20R TC 17
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* CLEAR 79 62 55 SE12 30.13R TC 26
MOULTRIE* CLEAR 76 63 63 E12 30.17R TC 24
VIDALIA* PTCLDY 70 59 68 SE3 30.21R TC 21
WAYCROSS* CLEAR 70 62 75 E6 30.18F TC 21
DOUGLAS* CLEAR 73 58 59 SE3 30.20R TC 23
$$
]]>