KFWD issues RWR valid 2024-06-01T03:00:00ZKFWD issues RWR valid 2024-06-01T03:00:00Z094-102>105-117-120-121-131>134-010400-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON CLEAR 73 65 75 E5 29.95R
GAINESVILLE CLEAR 73 67 82 CALM 29.95R
BOWIE CLEAR 74 68 82 SE3 29.93R
BRIDGEPORT CLEAR 74 66 76 S3 29.94R
DECATUR CLEAR 75 65 71 CALM 29.93R
DENTON CLEAR 77 66 68 SE5 29.92R
MCKINNEY CLEAR 75 68 78 SE6 29.92R
BONHAM CLEAR 71 69 93 CALM 29.94R
GREENVILLE CLEAR 71 70 98 CALM 29.93R
ROCKWALL CLEAR 74 67 79 SE5 29.93R
TERRELL CLEAR 73 67 81 S6 29.93R
WAXAHACHIE CLEAR 73 68 83 SE3 29.94R
CLEBURNE N/A 75 70 83 E5 29.93S
GRANBURY CLEAR 75 66 72 CALM 29.92S
$$
TXZ083>090-098>101-113>116-127>130-139>142-154-155-010400-
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS PTCLDY 74 69 85 E7 29.91R
WF-KICKAPOO PTCLDY 76 67 72 S3 29.94R
VERNON CLOUDY 76 67 72 E7 29.94R
ABILENE CLEAR 73 67 81 SE9 29.94S
ABILENE-DYESS CLEAR 74 67 78 SE9 29.90S
GRAHAM PTCLDY 73 68 82 E3 29.90S
BRECKENRIDGE PTCLDY 76 67 74 MISG 29.92S
CISCO N/A 72 68 88 CALM 29.92S
EASTLAND CLEAR 70 66 88 E3 29.94R
RANGER CLEAR 72 40 31 S5 29.94S
MINERAL WELLS CLEAR 74 68 81 SE5 29.90S
STEPHENVILLE CLEAR 73 66 80 SE3 29.97R
COMANCHE CLEAR 71 65 81 S5 29.95R
BROWNWOOD PTCLDY 70 68 94 SE3 29.95S
COLEMAN PTCLDY 70 66 87 MISG 29.96R
BRADY CLOUDY 64 63 94 SE6 29.96R
SAN SABA CLOUDY 72 68 89 S3 29.96R
$$
TXZ143>147-156>162-174-175-010400-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO MOCLDY 73 68 84 SE6 29.92R
WACO-TSTC CLEAR 73 68 83 SE6 29.93R
WACO-MCGREGOR CLOUDY 73 71 93 SE6 29.93R
HILLSBORO CLEAR 73 66 79 E5 29.92S
CORSICANA PTCLDY 74 68 81 SE6 29.93S
MEXIA MOCLDY 73 69 89 MISG 29.94R
HEARNE MOCLDY 76 70 80 CALM 29.95R
CAMERON MOCLDY 75 69 80 SE7 29.93R
TEMPLE CLOUDY 74 67 78 MISG 29.93S
KILLEEN CLEAR 78 69 75 E7 29.93R
KILLEEN-SKYLRK CLOUDY 74 68 81 E6 29.93R
FORT CAVAZOS CLOUDY 75 68 78 SE7 N/A
GATESVILLE CLOUDY 73 72 94 E5 29.93S
HAMILTON PTCLDY 71 70 97 CALM 29.95R
$$
TXZ095>097-106>112-122>126-135>138-148>153-164>167-010400-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLEAR 72 72 100 E5 29.94R
SULPHUR SPRNGS CLEAR 73 70 91 CALM 29.95R
MOUNT PLEASANT N/A 72 N/A N/A NE3 29.94R
GILMER CLEAR 71 68 90 CALM 29.94R
MINEOLA CLEAR 72 70 94 CALM 29.93R
TYLER CLEAR 72 68 87 S5 29.93R
LONGVIEW CLEAR 72 69 90 S3 29.93R
MARSHALL CLEAR 69 69 100 CALM 29.92R
ATHENS CLEAR 70 68 94 MISG 29.93R
PALESTINE PTCLDY N/A N/A N/A CALM 29.92R
JACKSONVILLE PTCLDY 70 68 93 CALM 29.96R
HENDERSON CLEAR 72 62 69 CALM 29.95R
CENTER CLEAR 70 68 94 CALM 29.95R FOG
NACOGDOCHES PTCLDY 70 N/A N/A CALM 29.95R
LUFKIN PTCLDY 72 71 97 S3 29.94R
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CADDO GRASSLND N/A 72 68 88 E2 N/A
LBJ GRASSLAND N/A 73 64 73 E2 N/A
MCGREGOR N/A 72 68 88 NE2 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLETT N/A 76 63 65 E7 29.94
ODELL N/A 75 67 76 E8 29.95R
CROWELL N/A 75 67 76 S6 29.95R
KNOX CITY N/A 76 69 78 SE8 29.93
SEYMOUR N/A 73 66 77 SE6 29.93R
MILLERS CREEK N/A 73 64 73 SE3 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEINERT N/A 76 68 76 SE6 29.94R
HASKELL N/A 76 68 76 SE6 29.93
THROCKMORTON N/A 73 68 86 SE5 29.92
STAMFORD N/A 75 70 84 SE7 29.94
CLYDE N/A 72 67 84 SE9 29.98S
IVIE RESERVOIR N/A 66 61 82 SE9 N/A
COLORADO BEND N/A 70 66 88 S5 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LUFKIN N/A 72 70 94 MISG N/A
N SABINE NF N/A 70 68 94 MISG N/A
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.
]]>