<message to="mfannin2@nwws-oi.weather.gov/jaxl#adecc3c5e2157e6cf777ed1e32a81294" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KSLC issues RWR valid 2024-06-01T03:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KSLC issues RWR valid 2024-06-01T03:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.5103" issue="2024-06-01T03:00:00Z" ttaaii="ASUS45" cccc="KSLC" awipsid="RWRUT "><![CDATA[

780

ASUS45 KSLC 010310

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

900 PM MDT FRI MAY 31 2024



UTZ101>105-107>111-010400-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY   CLEAR     71  32  23 CALM      30.00S                  

HILL AFB       CLEAR     70  26  19 N5        29.98F                  

LOGAN          CLEAR     68  36  30 CALM      30.00S                  

OGDEN          CLEAR     72  28  19 N5        29.98F                  

SALT LAKE CITY PTCLDY    70  40  33 N9        29.97F                  

TOOELE VALLEY  CLEAR     61  39  44 SE3       30.00F                  

WENDOVER       CLEAR     73  24  16 NE3       29.97S                  

HEBER CITY     CLEAR     59  39  47 CALM      30.03S                  



$$



UTZ024>027-106-112>120-010400-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT  CLEAR     69  47  45 NW12      29.98S                  

DELTA          CLEAR     72  36  26 E12       29.96F                  

MANTI          PTCLDY    59  39  47 NE7       30.04R                  

PRICE          CLEAR     70  28  21 CALM      30.05S                  

RICHFIELD        N/A     72  34  25 N6        29.98S                  

ROOSEVELT      CLEAR     68  34  28 W10       30.00R                  

DUCHESNE       CLEAR     68  25  19 NW9       30.05S                  

VERNAL         CLEAR     67  37  33 CALM      30.00S                  



$$



UTZ121>131-010400-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON   PTCLDY    59  24  26 W7        30.15R                  

CEDAR CITY     NOT AVBL                                               

MILFORD        PTCLDY    76  36  23 N9        29.94R                  

ST GEORGE      CLEAR     92  25   9 W8        29.78R                  

HANKSVILLE     PTCLDY    79  28  15 CALM      29.95S                  

KANAB          CLEAR     79  25  13 NW8       29.97R                  

BLANDING       PTCLDY    72  25  17 N10       30.03S                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO      PTCLDY    62  35  36 S13       30.08S                  

GRAND JUNCTION PTCLDY    75  31  19 NE7       30.00R                  

RIFLE, CO      MOCLDY    70  33  25 S9        30.07R                  

MONTROSE, CO   MOCLDY    72  29  20 W9        30.08R                  

CORTEZ, CO     PTCLDY    72  26  18 N10       30.02R                  

COLORADO CITY  CLEAR     81  32  17 N8        29.97S                  

PAGE, AZ       PTCLDY    86  23  10 S6        29.86R                  

GRAND CANYON   PTCLDY    75  23  14 VRB6      30.09R                  

KINGMAN, AZ    CLEAR     85  22  10 SW12      29.87R                  

FLAGSTAFF, AZ  CLEAR     68  17  14 SW10      30.14R                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV  PTCLDY    98  24   7 SW12      29.71S HX  91           

ELY, NV        MOCLDY    69  29  22 NE8       30.01F                  

ELKO, NV       CLEAR     70  30  22 W3        29.97F                  

POCATELLO, ID  CLEAR     55  38  52 S6        30.03S                  

BURLEY, ID     CLEAR     63  33  32 W5        30.00F                  

EVANSTON, WY   CLEAR     56  22  26 W9        30.14S                  

ROCK SPRINGS,  CLEAR     61  19  19 NW9       30.09R                  

KEMMERER, WY   CLEAR     52  25  35 N13       30.15S                  



$$

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="47567a34-570a-40b6-82ac-c0f58dc78aea" by="nwws@conference.nwws-oi.weather.gov"/></message>