KHUN issues RWR valid 2024-06-01T03:00:00ZKHUN issues RWR valid 2024-06-01T03:00:00Z004-010400-
NORTHWEST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BANKHEAD NF N/A 70 64 82 CALM N/A
SHOALS AIRPORT CLOUDY 75 62 64 SE9 30.07S
$$
ALZ005>007-016-010400-
NORTH CENTRAL ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CULLMAN AG STN N/A 73 N/A N/A E3 N/A
DECATUR AP CLOUDY 76 60 57 E7 30.10R
HUNTSVILLE AP CLOUDY 76 61 59 E12 30.11R
HUN NWS/UAH N/A 76 57 51 SE6 N/A
MERIDIANVILLE CLEAR 75 57 52 SE6 30.13R
VINEMONT AP CLOUDY 73 63 68 VRB6 30.13R
$$
ALZ008>010-010400-
NORTHEAST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBERTVILLE CLOUDY 73 55 53 SE5 30.14R
FORT PAYNE CLOUDY 73 56 54 E8 30.16R
$$
TNZ076-096-097-010400-
SOUTHEASTERN MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAYETTEVILLE CLEAR 72 61 68 SE7 30.14R
TULLAHOMA CLEAR 72 59 64 SE5 30.13R
WINCHESTER CLEAR 72 57 60 E5G12 30.13R
$$
...SURROUNDING SITES...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA PTCLDY 74 52 46 E9 30.20R
ANNISTON CLOUDY 76 57 51 NE7 30.13R
BIRMINGHAM CLOUDY 79 57 46 E10 30.12R
CHATTANOOGA MOCLDY 73 55 53 SE6 30.17R
DALTON PTCLDY 67 57 70 CALM 30.17R
GADSDEN CLOUDY 73 63 70 NE6 30.14R
GOLDEN TRNGL LGT RAIN 72 70 93 S6 30.07R
HALEYVILLE CLOUDY 72 63 73 VRB7 30.11R
JACKSON TN CLOUDY 70 66 87 E6 30.05F
LAWRENCEBURG CLOUDY 72 61 68 MISG 30.10R
LEWISBURG PTCLDY 72 63 73 SE6 30.11R
MEMPHIS LGT RAIN 68 66 93 SE9 30.01R
MURFREESBORO CLEAR 72 59 64 SE5 30.11R
NASHVILLE CLOUDY 74 58 57 SE8 30.12R
OXFORD MS CLOUDY 68 68 100 SE5 30.06R
ROME PTCLDY 72 55 55 E3 30.16R
SAVANNAH CLOUDY 68 68 100 CALM 30.04S
TUPELO CLOUDY 73 71 93 S5 30.05R
TUSCALOOSA CLOUDY 80 60 50 SE7G18 30.05R
$$
]]>