KLOT issues RWR valid 2024-06-01T03:00:00ZKLOT issues RWR valid 2024-06-01T03:00:00Z014-019>023-010400-
NORTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHICAGO-OHARE MOCLDY 69 48 47 SE6 30.11R TC 21
CHICAGO-MIDWAY MOCLDY 72 44 36 SE6 30.12R TC 22
AURORA MOCLDY 70 47 43 SE7 30.11R TC 21
JOLIET* MOCLDY 71 47 41 S5 30.12R TC 22
WAUKEGAN MOCLDY 63 48 58 SE6 30.13R TC 17
DUPAGE AIRPORT MOCLDY 68 48 48 SE5 30.11R TC 20
KANKAKEE* MOCLDY 65 48 54 SE5 30.14S TC 18
WHEELING MOCLDY 65 50 58 SE3 30.13R TC 18
MORRIS* CLOUDY 70 49 46 SE8 30.10S TC 21
ROMEOVILLE* MOCLDY 68 50 52 SE7 30.13R TC 20
LANSING* MOCLDY 66 49 54 SE5 30.14R TC 19
NORTHERLY ISL* N/A 62 55 77 SE2 N/A TC 17
$$
LMZ740>746-010400-
SOUTHERN LAKE MICHIGAN
STATION/POSITION SKY/WX TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
S. MID LAKE BUOY 59 55 100/ 10/ 10 1021.0R 0
WINTHROP HARBOR 60 58 120/ 8/ 12 N/A 1/ 3
WAUKEGAN HARBOR 59 57 120/ 6/ 8 N/A 1/ 3
WILMETTE BUOY 61 59 60/ 10/ 12 1018.9R 1/ 3
CHICAGO BUOY 63 61 110/ 8/ 12 1020.5 1/ 2
HARRISON CRIB 70 120/ 18/ 18 N/A
NORTHERLY ISL 62 CALM / 3 N/A
CALUMET HARBOR 72 120/ 5/ 8 1019.2R
BURNS HARBOR 72 130/ 5/ 7 1021.0R
MICHIGAN CITY 69 170/ 5/ 6 1019.4R
MICH CITY BUOY 64 100/ 6/ 6 1019.8S 0
ST. JOSEPH BUOY 67 65 120/ 6/ 6 1021.5R 0
$$
ILZ025>027-034>036-040-047-049-050-058-095>099-010400-
WEST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
QUINCY CLOUDY 70 56 61 S8 30.05R TC 21
GALESBURG* CLOUDY 70 52 52 SE3 30.08R TC 21
MACOMB* CLOUDY 69 51 53 E6 30.08S TC 21
JACKSONVILLE* CLOUDY 71 53 53 SE8 30.06R TC 22
PITTSFIELD* CLOUDY 67 59 74 SE8 30.08R TC 20
$$
ILZ028>032-037-038-041>044-048-051>054-059>061-010400-
CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PONTIAC CLOUDY 70 46 42 SE8 30.12R TC 21
BLOOMINGTON CLOUDY 68 49 50 SE8 30.12S TC 20
DECATUR CLOUDY 70 51 51 SE9 30.10R TC 21
PEORIA CLOUDY 72 48 42 SE6 30.08S TC 22
LACON* CLOUDY 70 45 40 SE5 30.08S TC 21
LINCOLN* CLOUDY 73 50 45 SE6 30.09R TC 23
SPRINGFIELD CLOUDY 72 51 47 SE10 30.07R TC 22
TAYLORVILLE CLOUDY 70 51 50 SE7 30.09R TC 21
$$
ILZ033-039-045-046-055>057-062-063-010400-
EAST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHAMPAIGN CLOUDY 67 52 58 SE7 30.12R TC 19
DANVILLE* MOCLDY 67 50 54 SE7 30.13S TC 20
RANTOUL* CLOUDY 68 49 50 SE7 30.13R TC 20
MATTOON CLOUDY 67 49 52 SE6 30.10S TC 19
PARIS* CLOUDY 67 48 50 E6 30.13S TC 20
$$
ILZ079-100>102-010400-
SOUTHWEST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALTON CLEAR 72 54 53 E9 30.05R TC 22
BELLEVILLE MOCLDY 72 58 59 SE8 30.03R TC 22
CAHOKIA* CLOUDY 73 58 59 SE8 30.03 TC 23
SPARTA* CLOUDY 72 58 62 E7 30.06R TC 22
$$
ILZ064>066-069>071-074>076-080>082-084>086-088>090-092>094-010400-
SOUTH-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARBONDALE LGT RAIN 71 60 68 SE6 30.06R TC 22
CAIRO* CLOUDY 71 63 74 E7 30.06R TC 22
EFFINGHAM* CLOUDY 69 51 52 E7 30.11S TC 20
MARION LGT RAIN 71 57 60 SE6 30.08R TC 22
MT. VERNON CLOUDY 71 55 56 E6 30.08R TC 22
CENTRALIA* CLOUDY 70 55 59 SE8 30.07S TC 21
SALEM* CLOUDY 72 53 50 E3 30.08R TC 22
METROPOLIS* CLOUDY 69 62 76 CALM 30.07S TC 21
$$
ILZ067-068-072-073-078-083-087-091-010400-
SOUTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAWRENCEVILLE CLOUDY 69 52 54 E7 30.12R TC 21
FAIRFIELD* CLOUDY 71 53 52 E7 30.09R TC 21
CARMI* CLOUDY 73 55 53 SE9 30.08R TC 23
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>