KTBW issues RWR valid 2024-06-01T03:00:00ZKTBW issues RWR valid 2024-06-01T03:00:00Z051-055-056-060-061-010400-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER CLEAR 77 59 53 E8 30.15S
SEBRING CLEAR 73 64 71 N3 30.15R
EGLIN AFB MOCLDY 78 70 74 E5 30.06R
CANAVERAL PTCLDY 80 63 56 E14 30.11R
$$
FLZ001>010-012>015-010400-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOCLDY 80 70 71 SE13G24 30.04R
PENSACOLA NAS MOCLDY 85 74 69 SE16G25 30.02S HX 92
MILTON NAS TSTM 77 74 90 SE8 30.06R FOG
CRESTVIEW MOCLDY 72 68 87 CALM 30.08R
VALPARAISO PTCLDY 81 74 81 SE14 30.06R
MARY ESTHER PTCLDY 81 76 83 SE9 30.04R
PANAMA CITY MOCLDY 75 69 81 E5 30.07R
TYNDALL AFB PTCLDY 77 68 72 SE6 30.07R
APALACHICOLA PTCLDY 77 71 82 SE3 30.09R
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-010400-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTCLDY 77 68 73 CALM 30.09R
TALLAHASSEE CLEAR 82 59 45 E17 30.13R
CROSS CITY CLEAR 75 55 50 E5 30.16R
GAINESVILLE CLEAR 70 59 68 E6 30.18S
JACKSONVILLE CLEAR 72 61 68 NE5 30.18R
JAX NAS CLEAR 78 60 53 E6 30.19R
JAX CRAIG CLEAR 74 55 51 E7 30.19R
ST AUGUSTINE CLEAR 78 59 51 E16 30.19R
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-010400-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLEAR 75 61 61 E3 30.17R
LEESBURG LGT RAIN 76 61 59 E6 30.17R
SANFORD CLEAR 75 61 61 E6 30.16R
ORLANDO EXEC CLEAR 77 62 59 NE6 30.16R
ORLANDO INTL CLEAR 76 62 62 NE9 30.16R
KISSIMMEE CLEAR 78 62 57 E7 30.17R
WINTER HAVEN CLEAR 78 61 55 E7 30.17R
LAKELAND INTL CLEAR 79 61 53 E12 30.16R
BARTOW CLEAR 77 61 57 E7 30.17R
$$
FLZ041-047-054-059-064-010400-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 79 60 52 E14 30.17R
JFK SPACE CTR PTCLDY 79 63 58 E13 30.13R
PATRICK AFB CLEAR 80 64 57 E15 30.11R
MELBOURNE PTCLDY 80 62 54 NE20G26 30.12F
VERO BEACH PTCLDY 80 63 55 NE18G26 30.13S
FT PIERCE PTCLDY 80 63 55 E10G17 30.13R
STUART PTCLDY 81 66 61 NE14G20 30.13R
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-010400-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 77 32 19 E7 30.16R
TAMPA PTCLDY 82 61 48 E9G18 30.15R
MACDILL AFB CLOUDY 82 61 47 E16 30.12R
ST PETERSBURG PTCLDY 81 65 58 E15G25 30.13R
ST PET-WHITTED PTCLDY 84 66 54 E22G28 30.13R
SARASOTA PTCLDY 81 62 52 E12G22 30.12R
VENICE PTCLDY 82 68 61 E12G18 30.13R
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-010400-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 79 64 60 E9 30.14R
FT MYERS CLEAR 80 64 58 E10 30.11R
SOUTHWEST INTL CLEAR 78 66 66 E10 30.12R
NAPLES CLEAR 81 67 62 E15G26 30.10R
MARATHON PTCLDY 84 70 62 E15G26 30.08R
KEY WEST NAS CLEAR 87 72 60 E15G24 30.07R HX 93
KEY WEST INTL CLEAR 85 68 56 E13G23 30.08R
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-010400-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 81 65 58 NE10G22 30.13R
POMPANO BEACH PTCLDY 81 66 60 NE14G23 30.12R
FT LAUDER-EXEC CLEAR 82 66 58 NE10G21 30.11R
FT LAUDERDALE PTCLDY 81 65 58 NE14G21 30.10R
PEMBROKE PINES CLEAR 82 65 56 NE16G23 30.13R
OPA LOCKA CLEAR 81 66 60 NE12G22 30.12R
MIAMI PTCLDY 81 66 60 NE10G21 30.11R
WEST KENDALL CLEAR 81 67 62 NE12 30.11R
HOMESTEAD CLEAR 81 66 60 NE16 30.08R
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>