KSEW issues RWR valid 2024-06-01T03:00:00ZKSEW issues RWR valid 2024-06-01T03:00:00Z559-010400-
SEATTLE, TACOMA, EVERETT, AND VICINITY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVERETT MOCLDY 62 42 47 N6 30.02F TC 17
BOEING FIELD MOCLDY 66 39 37 NW8 29.99F TC 19
RENTON MOCLDY 65 48 54 N8 29.98F TC 18
SEATAC AIRPORT MOCLDY 64 40 41 N6 30.00F TC 18
JBLM-MCCHORD MOCLDY 66 36 33 NE6 29.98F TC 19
PUYALLUP PTCLDY 63 41 45 CALM 30.00S TC 17
BREMERTON MOCLDY 63 42 46 NE8 30.01S TC 17
JBLM-FT LEWIS MOCLDY 69 37 31 NW7 29.97S TC 21
TACOMA NARROWS MOCLDY 63 43 48 N6 30.00F TC 17
$$
WAZ001-503-506-510-514-515-010400-
NORTH INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BELLINGHAM MOCLDY 61 45 55 W3 30.01F TC 16
FRIDAY HARBOR CLOUDY 59 41 51 W5 30.03F TC 15
EASTSOUND CLOUDY 61 39 44 CALM 30.00F TC 16
PORT ANGELES CLOUDY 57 45 64 W8 30.05F TC 14
EDIZ HOOK CLOUDY 55 47 75 W8 30.05F TC 13
PORT TOWNSEND CLOUDY 55 45 67 NW9 30.01F TC 13
NAS WHIDBEY MOCLDY 53 49 86 W3 30.03F TC 12
ARLINGTON MOCLDY 62 47 57 NW8 30.01S TC 17
BURLINGTON CLEAR 61 45 55 CALM 30.01F TC 16
$$
WAZ020-022-039-040-504-511-512-010400-
SOUTHWEST INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHELTON MOCLDY 66 45 46 W7 29.97S TC 19
OLYMPIA MOCLDY 68 41 37 E6 29.99S TC 20
CHEHALIS PTCLDY 66 46 48 NW6 29.99S TC 19
KELSO PTCLDY 67 48 50 NW12G18 29.98R TC 19
VANCOUVER PTCLDY 75 39 27 NW8 29.94 TC 24
SCAPPOOSE, OR PTCLDY N/A N/A N/A N9 29.93F
PORTLAND, OR MOCLDY 74 39 28 NW8 29.93F TC 23
$$
WAZ021-516-517-010400-
WASHINGTON COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORKS CLOUDY 60 46 59 NW3 30.05F TC 16
HOQUIAM MOCLDY 60 47 61 NW7 30.02F TC 16
ASTORIA, OR MOCLDY 59 47 64 NW12 30.02S TC 15
$$
WAZ019-023-024-040-567>569-010400-
CASCADE MOUNTAINS AND COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAMPEDE PASS PTCLDY 55 40 56 VRB3 30.05S TC 13
TROUTDALE, OR PTCLDY 75 41 29 CALM 29.92F TC 24
HOOD RIVER, OR PTCLDY 70 46 43 CALM 29.91F TC 21
THE DALLES, OR PTCLDY 78 34 20 CALM 29.90F TC 26
$$
WAZ026-027-041>044-520-521-010400-
EAST SLOPES
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAK PTCLDY 72 35 25 SE8 29.93F TC 22
WENATCHEE PTCLDY 71 37 28 E8 29.93F TC 22
ELLENSBURG PTCLDY 73 37 27 CALM 29.95F TC 23
YAKIMA CLEAR 73 35 25 S5 29.94F TC 23
SUNNYSIDE ARPT CLEAR 71 40 32 E5 29.94S TC 22
YAKIMA TC PTCLDY 73 32 22 S3 29.90F TC 23
$$
WAZ028-034-035-010400-
COLUMBIA BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EPHRATA PTCLDY 70 31 23 SE8 29.95F TC 21
MOSES LAKE CLEAR 70 36 28 SE8 29.96F TC 21
PASCO CLEAR 75 29 18 E6 29.94F TC 24
RICHLAND ARPT CLEAR 73 29 19 E5 29.94S TC 23
HERMISTON, OR CLEAR 73 37 27 E5 29.94F TC 23
$$
WAZ036>038-010400-
NORTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SPOKANE GEIGER PTCLDY 68 31 25 S5 30.01F TC 20
SPOKANE FELTS CLEAR 64 35 34 CALM 30.00F TC 18
FAIRCHILD AFB CLEAR 64 33 31 S5 30.00F TC 18
COEURDALENE,ID CLEAR 64 34 32 S5 30.01F TC 18
DEER PARK CLEAR 65 35 33 W3 30.00F TC 18
$$
WAZ029>033-010400-
SOUTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PULLMAN CLEAR 60 35 39 N3 30.03F TC 16
LEWISTON, ID CLEAR 71 31 22 E7 29.97S TC 22
WALLA WALLA CLEAR 72 42 34 CALM 29.96F TC 22
PENDLETON, OR CLEAR 68 40 35 NE8 29.97F TC 20
$$
]]>