KFFC issues RWR valid 2024-06-01T04:00:00ZKFFC issues RWR valid 2024-06-01T04:00:00Z058-010500-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA PTCLDY 72 52 49 E9 30.20S TC 22
ATHENS PTCLDY 63 55 75 E6 30.23S TC 17
CHAMBLEE CLEAR 69 53 56 VRB3 30.21S TC 21
PEACHTREE CITY PTCLDY 74 52 46 E7 30.19S TC 23
ROME PTCLDY 71 54 54 NE3 30.17R TC 22
WEST ATLANTA CLEAR 73 52 47 E6 30.19F TC 23
GAINESVILLE PTCLDY 65 54 67 E9 30.26R TC 18
CARTERSVILLE CLEAR 72 54 53 E9 30.19S TC 22
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* CLEAR 65 58 78 S5 30.18R TC 18
LAWRENCEVILLE* CLEAR 66 56 70 E6 30.24R TC 19
MARIETTA CLEAR 71 53 51 E13 30.18S TC 22
KENNESAW* CLEAR 70 53 54 E10 30.21S TC 21
CANTON* CLEAR 63 56 77 E5 30.23S TC 17
BLAIRSVILLE* CLEAR 57 56 94 NE3 30.27S TC 14
$$
GAZ059>098-102>109-010500-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH PTCLDY 65 51 60 E3 30.22S TC 18
AUGUSTA-DANIEL PTCLDY 70 48 45 NE8 30.24S TC 21
COLUMBUS PTCLDY 75 56 51 E8 30.14S TC 24
MACON PTCLDY 64 59 83 SE3 30.19R TC 18
ROBINS AFB PTCLDY 70 57 63 SE3 30.18R TC 21
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* PTCLDY 73 53 50 SE3 30.17R TC 23
SYLVANIA* PTCLDY 65 59 79 CALM 30.23S TC 19
MILLEDGEVILLE* PTCLDY 73 55 53 E10G16 30.19F TC 23
$$
GAZ099>101-110>166-010500-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH PTCLDY 72 59 63 E5 30.21F TC 22
VALDOSTA CLEAR 74 59 59 SE5 30.18R TC 23
ALMA CLEAR N/A N/A N/A CALM 30.19R
ST SIMONS CLEAR 77 55 47 E7G14 30.19S TC 25
ALBANY CLEAR 76 61 59 SE8 30.17R TC 24
MOODY AFB CLEAR 72 59 62 S6 30.17R TC 22
BRUNSWICK CLEAR 61 59 93 CALM 30.20S TC 16
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* CLEAR 78 61 55 SE14 30.14R TC 26
MOULTRIE* CLEAR 74 61 64 SE7 30.18R TC 23
VIDALIA* PTCLDY 68 59 73 E3 30.21S TC 20
WAYCROSS* CLEAR 70 59 68 S3 30.19S TC 21
DOUGLAS* CLEAR 72 58 62 CALM 30.20S TC 22
$$
]]>