KFWD issues RWR valid 2024-06-01T04:00:00ZKFWD issues RWR valid 2024-06-01T04:00:00Z094-102>105-117-120-121-131>134-010500-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON CLEAR 71 66 83 E5 29.97R
GAINESVILLE CLEAR 71 70 97 E6 29.97R
BOWIE CLEAR 72 68 88 CALM 29.96R
DECATUR CLEAR 72 65 76 CALM 29.95R
DENTON CLEAR 69 67 93 CALM 29.94R
MCKINNEY CLEAR 73 68 84 CALM 29.95R
BONHAM CLEAR 68 68 100 CALM 29.96R
GREENVILLE CLEAR 70 69 98 CALM 29.95R
ROCKWALL CLEAR 73 67 83 CALM 29.95R
TERRELL CLEAR 72 67 84 S3 29.95R
WAXAHACHIE CLEAR 71 67 88 E3 29.95S
CLEBURNE CLEAR 72 70 94 S7 29.95R
GRANBURY CLEAR 72 66 82 CALM 29.94R
$$
TXZ083>090-098>101-113>116-127>130-139>142-154-155-010500-
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS PTCLDY 73 69 87 E6 29.94R
WF-KICKAPOO PTCLDY 74 68 81 CALM 29.96R
VERNON CLOUDY 75 67 76 E6 29.95S
ABILENE CLEAR 72 66 81 MISG 29.97R
GRAHAM PTCLDY 73 68 85 SE3 29.93R
BRECKENRIDGE PTCLDY 74 68 81 MISG 29.95R
RANGER CLEAR 70 42 36 SE5 29.97R
MINERAL WELLS CLEAR 73 67 81 CALM 29.93R
STEPHENVILLE CLEAR 71 66 84 CALM 29.99R
COMANCHE CLEAR 69 64 84 S5 29.97R
COLEMAN PTCLDY 69 66 91 MISG 29.98R
BRADY CLOUDY 66 61 82 CALM 29.97R
SAN SABA CLOUDY 70 68 91 CALM 29.98R
$$
TXZ143>147-156>162-174-175-010500-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO MOCLDY 71 68 90 E6 29.93R
WACO-TSTC CLEAR 72 68 88 SE5 29.94R
WACO-MCGREGOR CLOUDY 73 70 90 SE8 29.95R
HILLSBORO CLEAR 72 66 82 SE5 29.94R
CORSICANA PTCLDY 74 68 81 S6 29.95R
MEXIA MOCLDY 72 69 90 MISG 29.94S
HEARNE MOCLDY 76 69 80 E3 29.93F
CAMERON MOCLDY 74 69 83 NE6 29.92F
TEMPLE CLOUDY 74 68 81 MISG 29.93S
KILLEEN CLOUDY 77 70 79 E3 29.94R
KILLEEN-SKYLRK CLOUDY 74 67 78 SE7 29.95R
FORT CAVAZOS CLOUDY 74 67 77 SE6 N/A
GATESVILLE CLOUDY 72 72 100 CALM 29.96R
HAMILTON PTCLDY 70 69 98 CALM 29.97R
$$
TXZ095>097-106>112-122>126-135>138-148>153-164>167-010500-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLEAR 71 71 100 E7 29.96R
SULPHUR SPRNGS CLEAR 72 69 91 CALM 29.97R
MOUNT PLEASANT N/A 70 N/A N/A E3 29.96R
MINEOLA CLEAR 70 70 100 CALM 29.95R
TYLER CLEAR 72 68 87 S5 29.95R
LONGVIEW CLEAR 71 69 93 CALM 29.95R
MARSHALL CLEAR 68 68 100 CALM 29.94R
ATHENS CLEAR 70 68 94 MISG 29.93S
PALESTINE PTCLDY N/A N/A N/A E3 29.92F
JACKSONVILLE PTCLDY 69 67 94 CALM 29.98S
HENDERSON CLEAR 72 63 74 CALM 29.97R
CENTER CLEAR 70 68 94 CALM 29.98R
NACOGDOCHES PTCLDY 69 32 25 CALM 29.97R
LUFKIN PTCLDY 71 70 96 E3 29.96R
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MCGREGOR N/A 72 66 83 E5 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLETT N/A 74 66 76 E7 29.96
ODELL N/A 74 67 80 E8 29.96S
CROWELL N/A 73 67 81 SE5 29.97R
KNOX CITY N/A 74 69 83 SE6 29.95
SEYMOUR N/A 72 67 83 E5 29.94S
$$
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEINERT N/A 74 68 79 SE6 29.96R
HASKELL N/A 75 68 77 SE5 29.95
THROCKMORTON N/A 71 68 90 SE5 29.95
STAMFORD N/A 74 69 86 SE6 29.97
CLYDE N/A 71 67 87 S10 30.00R
$$
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N SABINE NF N/A 68 66 94 MISG N/A
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.
]]>