KEAX issues RWR valid 2024-06-01T04:00:00ZKEAX issues RWR valid 2024-06-01T04:00:00Z105-MOZ028-029-037-043-010500-
...KANSAS CITY METROPOLITAN AREA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
K.C. INTL CLOUDY 67 62 84 E6 29.98F
K.C. DOWNTOWN CLOUDY 69 62 78 E3 29.97F
LEES SUMMIT LGT RAIN 64 62 93 NE8 29.99F
OLATHE - IXD CLOUDY 65 62 90 NE5 29.98F
OLATHE - OJC CLOUDY 64 62 93 E6 29.98F
LAWRENCE CLOUDY 66 63 90 E3 29.98S
$$
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-010500-
...NORTHERN AND CENTRAL MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. JOSEPH CLOUDY 68 63 84 E5 29.99S
MOSBY CLOUDY 66 61 82 CALM 29.99F
HARRISONVILLE CLOUDY 64 63 94 NE5 30.00F
WHITEMAN AFB LGT RAIN 65 63 94 N7 29.93F
CLINTON NOT AVBL
SEDALIA RAIN 65 63 93 NE8 29.94F FOG
MARSHALL RAIN 63 63 100 NE8 29.97F
CHILLICOTHE N/A 68 61 78 CALM 30.02S
MOBERLY RAIN 64 61 88 E14 30.01F
KIRKSVILLE CLOUDY 67 57 70 SE9 30.04S
$$
MOZ041-047>049-056>058-063>065-088>090-097-010500-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL CLOUDY 72 58 61 E12 30.03F
SPIRIT OF STL LGT RAIN 67 65 93 CALM 30.01S
COLUMBIA LGT RAIN 65 63 93 E16G24 29.95F
JEFFERSON CITY LGT RAIN 67 64 90 E17G25 29.94F
MEXICO LGT RAIN 63 63 100 E15 30.01F
HANNIBAL LGT RAIN 64 61 88 E5 30.05F
ROLLA RAIN 65 63 93 SE15G29 29.99F FOG
LEBANON CLOUDY 64 63 94 S7 29.98R
OSAGE BEACH CLOUDY 65 65 100 S7 29.95S
SPRINGFIELD CLOUDY 65 64 97 S3 29.97R
JOPLIN MOCLDY 64 62 93 CALM 29.98R FOG
WEST PLAINS CLOUDY 67 63 87 S12G22 30.02S
$$
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-010500-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TOPEKA MOCLDY 64 62 93 CALM 29.99R
MANHATTAN CLOUDY 67 62 84 SE5 29.99S
EMPORIA CLOUDY 65 62 90 NE5 30.00R
OTTAWA CLOUDY 64 64 100 W5 29.97S
CHANUTE CLOUDY 67 64 90 CALM 29.97F
SALINA MOCLDY 64 61 90 E5 29.98F
WICHITA MOCLDY 67 64 90 SE8 29.96F
OMAHA CLOUDY 63 60 90 SE5 30.01R
LINCOLN MOCLDY 62 59 90 S5 30.02R
FALLS CITY CLOUDY 65 61 87 N3 29.99S
LAMONI CLOUDY 67 57 70 S3 30.02S
DES MOINES CLOUDY 72 56 57 SE3 30.03S
$$
]]>