KDMX issues RWR valid 2024-06-01T04:00:00ZKDMX issues RWR valid 2024-06-01T04:00:00Z003-012>014-020>022-031>034-043>046-010500-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * CLOUDY 63 63 100 E5 30.02F TC 17
CHEROKEE * LGT RAIN 61 59 94 SE3 30.02S TC 16
DENISON * CLOUDY 63 63 100 SE3 30.04S TC 17
LE MARS * CLOUDY N/A N/A N/A MISG 30.00S
MAURICE * CLOUDY 59 59 100 E8 30.00R TC 15
SHELDON * CLOUDY 59 59 100 SE5 30.01S TC 15
SIOUX CITY CLOUDY 62 59 90 SW6 30.01R TC 17
SPENCER CLOUDY 62 55 77 CALM 30.03F TC 17
STORM LAKE * CLOUDY 63 59 88 S7 30.03F TC 17
$$
IAZ055>058-069>071-079>083-090>094-010500-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 63 63 100 CALM 30.01F TC 17
AUDUBON * N/A 63 61 94 CALM 30.03S TC 17
CLARINDA * CLOUDY 66 66 100 NE5 30.02S TC 19
COUNCIL BLFS * CLOUDY 63 63 100 CALM 30.00S TC 17
CRESTON * CLOUDY 66 59 77 CALM 30.02S TC 19
HARLAN * CLOUDY 61 61 100 CALM 30.02S TC 16
LAMONI CLOUDY 67 57 70 S3 30.02S TC 19
RED OAK * CLOUDY 64 64 100 NE3 30.01S TC 18
SHENANDOAH * CLOUDY 64 64 100 CALM 29.99S TC 18
$$
IAZ047>049-059>061-072>074-084-010500-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES CLOUDY 66 61 84 S3 30.03S TC 19
ANKENY * CLOUDY 70 55 60 CALM 30.03F TC 21
BOONE * CLOUDY 66 66 100 CALM 30.02S TC 19
CHARITON * LGT RAIN 66 59 77 SE5 30.02S TC 19
DES MOINES CLOUDY 72 56 57 SE3 30.03S TC 22
GRINNELL* CLOUDY 70 55 59 SE6 30.05F TC 21
KNOXVILLE * CLOUDY 68 55 64 SE6 30.02F TC 20
MARSHALLTOWN CLOUDY 69 54 58 SE5 30.03S TC 21
NEWTON * PTCLDY 68 55 64 SE7 30.03S TC 20
PELLA * LGT RAIN 67 56 67 SE5 30.04S TC 20
PERRY * RAIN 66 62 88 N3 30.04S TC 19
$$
IAZ004>006-015-016-023>025-035-036-010500-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * MOCLDY 63 63 100 CALM 30.04S FOG TC 17
CLARION * N/A 64 64 100 E7 30.04S TC 18
ESTHERVILLE CLOUDY 62 60 93 E3 30.04R TC 17
FORT DODGE * LGT RAIN 65 63 93 N3 30.05R TC 18
MASON CITY CLOUDY 62 59 90 N6 30.06S TC 17
FOREST CITY * CLOUDY 61 61 100 CALM 30.05F TC 16
WEBSTER CITY * CLOUDY 64 64 100 CALM 30.02F TC 18
IOWA FALLS * CLOUDY 68 59 73 N6 30.06S TC 20
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-010500-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS CLOUDY 67 53 61 SE3 30.04F TC 19
CHARLES CITY * CLOUDY 66 57 72 S7 30.03F TC 19
CLINTON * CLOUDY 67 53 61 SE7 30.08S TC 19
DECORAH * CLOUDY 66 52 59 SE5 30.04S TC 19
DUBUQUE CLOUDY 66 50 56 S8 30.07S TC 19
MONTICELLO * CLOUDY 64 54 68 SE5 30.04F TC 18
OELWEIN * CLOUDY 66 54 63 S7 30.05S TC 19
WATERLOO CLOUDY 69 53 56 S6 30.03S TC 21
$$
IAZ064-065-067-068-078-010500-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT CLOUDY 69 50 50 SE7 30.08S TC 21
IOWA CITY CLOUDY 69 51 52 SE3 30.06S TC 21
MT. PLEASANT * CLOUDY 68 52 56 SE3 30.05F TC 20
MUSCATINE * N/A 66 54 63 CALM 30.06S TC 19
QUAD CITIES CLOUDY 66 55 67 SE5 30.06S TC 19
$$
IAZ062-063-075>077-085>089-095>099-010500-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON CLOUDY 70 53 54 SE5 30.05S TC 21
FAIRFIELD * CLOUDY 68 50 52 SE7 30.04S TC 20
FORT MADISON * CLOUDY 70 54 56 SE6 30.05S TC 21
KEOKUK * CLOUDY 70 54 56 SE7 30.05S TC 21
OSKALOOSA * CLOUDY 71 54 54 SE7 30.04F TC 22
OTTUMWA CLOUDY 68 53 58 SE7 30.01S TC 20
WASHINGTON * CLOUDY 68 48 49 SE5 30.03F TC 20
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>