KTOP issues RWR valid 2024-06-01T04:00:00ZKTOP issues RWR valid 2024-06-01T04:00:00Z006-013>018-027>032-041>047-010500-
NORTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLAND CLOUDY 65 55 70 SE8 30.02R
HAYS CLEAR 64 60 87 E10 29.99S
HILL CITY PTCLDY 65 62 90 E7 30.00S
RUSSELL CLEAR 62 60 93 NE7 29.97S
$$
KSZ061>065-074>080-084>089-010500-
SOUTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DODGE CITY MOCLDY 66 62 87 SE8 30.01R
ELKHART CLOUDY 62 53 73 E6 30.04R
GARDEN CITY MOCLDY 66 62 87 E10 30.00R
GREAT BEND LGT RAIN 66 59 78 E10 29.99R
LIBERAL CLOUDY 70 70 100 SE10 30.01R
PRATT PTCLDY 69 63 82 S6 30.00R
$$
KSZ066>073-081>083-090>101-010500-
SOUTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHANUTE CLOUDY 67 64 90 CALM 29.97F
COFFEYVILLE PTCLDY 63 61 93 CALM 29.96S
HUTCHINSON PTCLDY 63 59 87 CALM 29.97S
MEDICINE LODGE N/A 72 63 73 E6 29.98R
NEWTON PTCLDY 64 32 30 E7 29.99R
PARSONS PTCLDY 63 61 93 CALM 29.98F
WICHITA INTL MOCLDY 67 64 90 SE8 29.96F
WICHITA JABRA PTCLDY 65 63 93 SE6 29.97S
WICHITA MCCONL PTCLDY 67 64 89 SE7 29.96S
WINFIELD PTCLDY 66 65 96 SE7 29.97F
$$
KSZ007>012-019>026-033>040-048>060-102>105-010500-
NORTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CONCORDIA CLEAR 64 62 93 E3 29.99F
EMPORIA CLOUDY 65 62 90 NE5 30.00R
LAWRENCE MOCLDY 66 63 90 E3 29.98S
MANHATTAN CLOUDY 67 62 84 SE5 29.99S
MARYSVILLE CLOUDY 64 64 100 S3 30.02R
OLATHE IND CLOUDY 65 62 90 NE5 29.98F
OLATHE EXE CLOUDY 64 62 93 E6 29.98F
SALINA PTCLDY 64 61 90 E5 29.98F
TOPEKA BILLARD MOCLDY 64 62 93 CALM 29.99R
TOPEKA FORBES MOCLDY 61 59 93 CALM 29.99R
$$
]]>