KSEW issues RWR valid 2024-06-01T04:00:00ZKSEW issues RWR valid 2024-06-01T04:00:00Z559-010500-
SEATTLE, TACOMA, EVERETT, AND VICINITY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVERETT MOCLDY 59 45 59 N6 30.01F TC 15
BOEING FIELD MOCLDY 63 40 42 NW5 29.99S TC 17
RENTON MOCLDY 62 45 53 N8 29.98S TC 17
SEATAC AIRPORT MOCLDY 61 38 42 N9 29.99F TC 16
JBLM-MCCHORD MOCLDY 64 38 39 NE7 29.98S TC 18
PUYALLUP MOCLDY 61 41 48 CALM 29.99F TC 16
BREMERTON MOCLDY 61 39 44 NE8 30.00F TC 16
JBLM-FT LEWIS MOCLDY 66 37 34 NW5 29.96F TC 19
TACOMA NARROWS MOCLDY 62 40 44 N10 29.99F TC 17
$$
WAZ001-503-506-510-514-515-010500-
NORTH INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BELLINGHAM CLOUDY 58 43 57 W3 29.99F TC 14
FRIDAY HARBOR CLOUDY 58 43 57 W5 30.01F TC 14
EASTSOUND CLOUDY 61 43 51 CALM 29.99F TC 16
PORT ANGELES CLOUDY 57 45 64 W6 30.03F TC 14
EDIZ HOOK CLOUDY 55 46 73 NW8 30.03F TC 13
PORT TOWNSEND CLOUDY 55 43 62 W9G15 30.00F TC 13
NAS WHIDBEY CLOUDY 52 48 86 W5 30.02F TC 11
ARLINGTON MOCLDY 58 46 64 NW14 30.01S TC 14
BURLINGTON CLEAR 55 54 94 CALM 30.01S TC 13
$$
WAZ020-022-039-040-504-511-512-010500-
SOUTHWEST INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHELTON MOCLDY 61 46 57 W7 29.97S TC 16
OLYMPIA MOCLDY 65 46 50 N7 29.99S TC 18
CHEHALIS MOCLDY 63 48 59 VRB5 29.99S TC 17
KELSO PTCLDY 63 48 58 VRB3 29.98S TC 17
VANCOUVER MOCLDY 70 46 42 NW10 29.95R TC 21
SCAPPOOSE, OR PTCLDY N/A N/A N/A NW9 29.94R
PORTLAND, OR MOCLDY 71 45 39 NW9G21 29.93S TC 22
$$
WAZ021-516-517-010500-
WASHINGTON COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORKS CLOUDY 59 46 62 NE3 30.01F TC 15
HOQUIAM MOCLDY 58 45 62 NW5 30.01F TC 14
ASTORIA, OR MOCLDY 57 47 69 NW8 30.01F TC 14
$$
WAZ019-023-024-040-567>569-010500-
CASCADE MOUNTAINS AND COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAMPEDE PASS PTCLDY 50 39 66 SW3 30.04F TC 10
TROUTDALE, OR PTCLDY 71 42 35 W6 29.92S TC 22
HOOD RIVER, OR PTCLDY 64 46 52 CALM 29.91S TC 18
THE DALLES, OR PTCLDY 70 36 28 CALM 29.89F TC 21
$$
WAZ026-027-041>044-520-521-010500-
EAST SLOPES
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAK MOCLDY 68 34 28 S9 29.93S TC 20
WENATCHEE PTCLDY 68 35 29 SE9 29.93S TC 20
ELLENSBURG PTCLDY 62 44 51 CALM 29.94F TC 17
YAKIMA PTCLDY 66 38 35 CALM 29.93F TC 19
SUNNYSIDE ARPT PTCLDY 66 41 39 E6 29.93F TC 19
YAKIMA TC PTCLDY 65 32 29 S6 29.90S TC 18
$$
WAZ028-034-035-010500-
COLUMBIA BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EPHRATA PTCLDY 63 32 31 SE6 29.94F TC 17
MOSES LAKE PTCLDY 65 38 36 SE7 29.95F TC 18
PASCO CLEAR 67 38 34 E3 29.93F TC 19
RICHLAND ARPT CLEAR 71 33 24 E3 29.93F TC 22
HERMISTON, OR CLEAR 61 42 49 NE5 29.93F TC 16
$$
WAZ036>038-010500-
NORTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SPOKANE GEIGER PTCLDY 65 32 29 SE5 30.00F TC 18
SPOKANE FELTS CLEAR 58 36 43 N5 29.99F TC 14
FAIRCHILD AFB PTCLDY 61 32 34 CALM 30.00S TC 16
COEURDALENE,ID CLEAR 60 35 39 S3 30.01S TC 16
DEER PARK PTCLDY 51 39 63 CALM 29.99F TC 11
$$
WAZ029>033-010500-
SOUTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PULLMAN CLEAR 54 35 48 CALM 30.02F TC 12
LEWISTON, ID CLEAR 66 32 28 CALM 29.96F TC 19
WALLA WALLA CLEAR 64 45 49 CALM 29.95F TC 18
PENDLETON, OR CLEAR 59 40 49 NE9 29.96F TC 15
$$
]]>