KCYS issues RWR valid 2024-06-01T04:00:00ZKCYS issues RWR valid 2024-06-01T04:00:00Z013-054>058-071-098>099-010500-
...NORTHERN WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON CLEAR 49 28 44 S6 30.12R
CODY PTCLDY 53 35 50 NE7 30.07R
GREYBULL CLEAR 62 31 31 CALM 29.96R
WORLAND CLEAR 53 35 50 CALM 29.97R
SHERIDAN CLEAR 51 42 71 W9 30.02R
BUFFALO CLEAR 49 42 77 W5 30.04R
GILLETTE CLEAR 53 45 74 SE7 30.02R
HULETT CLEAR 52 43 71 SW6 30.04R
NEWCASTLE CLEAR 52 41 66 SE7 30.06R
$$
WYZ014>020-022>026-101>103-010500-
...CENTRAL WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG PINEY CLEAR 48 22 35 N10 30.15R
PINEDALE CLEAR 46 21 36 W5 30.16R
DUBOIS CLEAR 46 23 39 W9 30.13R
LANDER CLEAR 60 22 23 SW16 30.01R
RIVERTON CLEAR 53 36 52 N7 30.02R
CASPER CLEAR 56 42 59 E9 30.01R
DOUGLAS CLEAR 53 45 74 SE10 30.02R
$$
WYZ021-027>030-104>119-010500-
...SOUTHERN WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSTON CLEAR 55 21 26 N6 30.16R
KEMMERER CLEAR 48 23 37 N10 30.16R
FORT BRIDGER CLEAR 53 21 28 W5 30.18R
ROCK SPRINGS CLEAR 56 20 24 W9 30.12R
DIXON PTCLDY 54 37 52 CALM 30.13R
RAWLINS PTCLDY 49 23 36 NW6 30.10R
SARATOGA PTCLDY 54 28 37 S13 30.12R
LARAMIE CLEAR 53 23 31 W5 30.12R
CHEYENNE PTCLDY 58 50 75 SE12 30.09R
TORRINGTON CLEAR 57 49 74 E9 30.02R
PINE BLUFFS N/A 54 54 100 CALM 30.08R
$$
]]>