KBOU issues RWR valid 2024-06-01T04:00:00ZKBOU issues RWR valid 2024-06-01T04:00:00Z005-013-030-031-010500-
...NORTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG FAIR 57 34 41 SW5 30.10R
HAYDEN FAIR 58 33 39 VRB3 30.14R
MEEKER FAIR 49 35 58 NE7 30.13R
RANGELY FAIR 65 33 29 CALM 30.04R
RABBIT EARS PA FAIR 43 27 52 SW3 30.37S
STEAMBOAT SPGS FAIR 55 32 41 E5 30.15R
WALDEN NOT AVBL
$$
COZ006>008-011-010500-
...WEST CENTRAL VALLEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND JUNCTION FAIR 72 32 23 CALM 30.02R
MONTROSE FAIR 70 31 23 CALM 30.10R
EAGLE FAIR 58 36 43 E5 30.19R
RIFLE MOCLDY 71 31 22 CALM 30.07S
DELTA NOT AVBL
NUCLA FAIR 71 25 18 E5 30.12R
$$
COZ017>023-064>068-010500-
...SOUTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DURANGO FAIR 61 23 23 CALM 30.08R
CORTEZ FAIR 62 27 26 NE5 30.05R
PAGOSA SPRINGS FAIR 53 26 34 CALM 30.19R
TELLURIDE FAIR 54 21 28 CALM 30.32R
WOLF CREEK PAS FAIR 43 18 36 NW3 30.52R
$$
COZ009-010-012-014-032>034-037-058>063-010500-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN MOCLDY 53 33 46 SE6 30.25R
BUENA VISTA FAIR 56 28 35 MISG 30.22R
COPPER MTN FAIR 45 28 53 W12G18 30.48R
BERTHOUD PASS FAIR 34 23 64 NW26 30.43S WCI 21
DAKOTA HILL FAIR 39 25 56 NW10 30.37R
COTTONWOOD PAS FAIR 52 27 37 W14G22 30.34R
GUNNISON FAIR 57 31 37 N8 30.21R
GRANBY FAIR 47 -4 12 CALM 30.25S
KREMMLING FAIR 50 34 53 E7 30.22R
LEADVILLE FAIR 40 29 64 CALM 30.35R
MONARCH PASS FAIR 43 23 45 NW16 30.56S
SALIDA FAIR 60 29 31 NW7 30.18R
SUNLIGHT CLOUDY 45 23 42 NW7G17 30.45R
WILKERSON PASS FAIR 46 23 39 W9G18 30.44R
$$
COZ069>075-010500-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALAMOSA FAIR 62 27 26 N9 30.16R
DEL NORTE FAIR 55 28 34 W10 30.22R
LA VETA PASS FAIR 52 21 30 N5 30.45R
SAGUACHE FAIR 52 25 35 NW7 30.23R
$$
COZ035-036-038>040-010500-
...NORTHERN COLORADO FRONT RANGE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER INTL AP FAIR 62 51 67 N6 30.05R
AURORA PTCLDY 63 52 66 CALM 30.05S
WATKINS NOT AVBL
ERIE FAIR 63 43 47 S5 30.02R
BOULDER FAIR 68 32 26 SW10 30.03S
CENTENNIAL FAIR 59 50 72 CALM 30.07S
BROOMFIELD MOCLDY 66 32 28 SW8 30.06S
FORT COLLINS FAIR 62 51 67 E7 30.04R
LONGMONT N/A 67 38 33 W3 30.04R
$$
COZ041-046-047-076>085-087-088-010500-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLO. SPRINGS FAIR 58 51 78 E5 30.14R
A. F. ACADEMY FAIR 55 49 78 N6 30.12R
SCHRIEVER AFB FAIR 55 51 86 E10 30.10R
CHEYENNE MTN FAIR 61 43 51 CALM 30.15R
ELLICOTT FAIR 56 49 78 E16 30.13R
FALCON MOCLDY 53 47 78 E5G16 30.19R
FORT CARSON FAIR 61 46 57 N7 30.08R
LIMON FAIR 56 48 74 SW10 30.06R
MONUMENT HILL FAIR 52 48 87 SW3 30.18R
CANON CITY FAIR 68 48 49 NE8 30.06R
WALSENBURG NOT AVBL
TRINIDAD FAIR 58 42 55 VRB5 30.05R
$$
COZ042>045-048>051-090-091-010500-
...NORTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GREELEY FAIR 64 54 69 MISG 30.03R
AKRON FAIR 60 54 80 SE14 30.04R
BURLINGTON CLOUDY 64 58 80 S14 30.05R
WRAY FAIR N/A N/A N/A MISG 30.02S
YUMA FAIR 61 37 41 E8 30.03S
STERLING FAIR 64 54 68 NE6 30.02R
HOLYOKE FAIR 63 55 77 CALM 30.05R
FORT MORGAN FAIR 59 57 94 E10 30.03R
$$
COZ086-089-092>099-010500-
...SOUTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUEBLO FAIR 67 44 43 E17 30.00R
LA JUNTA FAIR 64 47 53 E5 30.02R
LAMAR FAIR 64 50 60 NE10 30.03R
SPRINGFIELD NOT AVBL
$$
]]>