KHUN issues RWR valid 2024-06-01T04:00:00ZKHUN issues RWR valid 2024-06-01T04:00:00Z004-010500-
NORTHWEST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BANKHEAD NF N/A 71 62 73 CALM N/A
SHOALS AIRPORT CLOUDY 75 61 61 SE7 30.06F
$$
ALZ005>007-016-010500-
NORTH CENTRAL ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DECATUR AP CLOUDY 75 60 59 E7 30.10S
HUNTSVILLE AP CLOUDY 75 61 61 SE12 30.10F
HUN NWS/UAH N/A 75 55 49 SE5 N/A
MERIDIANVILLE PTCLDY 75 55 50 SE10 30.12F
VINEMONT AP CLOUDY 73 63 68 VRB7 30.12S
$$
ALZ008>010-010500-
NORTHEAST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBERTVILLE CLOUDY 72 55 56 SE9 30.14S
FORT PAYNE MOCLDY 73 55 53 E10G16 30.15F
$$
TNZ076-096-097-010500-
SOUTHEASTERN MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAYETTEVILLE CLEAR 72 59 64 SE7 30.13F
TULLAHOMA CLEAR 72 55 56 SE7 30.13S
WINCHESTER CLEAR 72 55 56 SE12 30.13F
$$
...SURROUNDING SITES...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA MOCLDY 72 52 49 E9 30.20S
ANNISTON CLOUDY 76 55 48 N7 30.13S
BIRMINGHAM CLOUDY 78 56 46 E12G22 30.12S
CHATTANOOGA MOCLDY 71 55 56 CALM 30.18R
DALTON MOCLDY 65 58 78 S5 30.18R
GADSDEN CLOUDY 73 63 70 E9 30.13F
GOLDEN TRNGL LGT RAIN 73 71 93 SE15G22 30.07S
HALEYVILLE CLOUDY 71 62 73 SE6 30.10F
JACKSON TN CLOUDY 70 66 87 S6 30.07R
LAWRENCEBURG CLOUDY 70 61 73 MISG 30.09F
LEWISBURG CLEAR 72 59 64 SE5 30.10F
MEMPHIS LGT RAIN 69 67 93 SE9 30.02R
MURFREESBORO CLEAR 72 57 60 SE5 30.11S
NASHVILLE CLOUDY 73 58 59 SE7 30.12S
OXFORD MS CLOUDY 68 68 100 SE6G12 30.06S FOG
ROME MOCLDY 71 54 54 NE3 30.17R
SAVANNAH CLOUDY 70 70 100 S5 30.04F
TUPELO CLOUDY 73 70 90 CALM 30.05S
TUSCALOOSA LGT RAIN 72 67 84 SE10G23 30.09R
$$
]]>