KCRP issues RWR valid 2024-06-01T04:00:00ZKCRP issues RWR valid 2024-06-01T04:00:00Z244-010500-
...CORPUS CHRISTI AREA OBSERVATIONS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORPUS CHRISTI MOCLDY 81 76 84 SE7 29.91R
NAS CORPUS CHR CLEAR N/A N/A N/A SE12 29.91R
ROCKPORT PTCLDY 84 74 71 E10 29.92R HX 91
KINGSVILLE NAS PTCLDY 81 74 79 E6 29.91R
ALICE CLEAR 77 71 82 E3 29.92R
$$
...VICTORIA AREA OBSERVATIONS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORT LAVACA PTCLDY 80 75 85 E6 29.95R
VICTORIA PTCLDY 77 73 87 E7 29.94R
BEEVILLE CLOUDY 80 67 65 CALM 29.94R
PLEASANTON CLOUDY 84 66 54 SE3 29.95S
SAN ANTONIO CLOUDY 81 72 74 E10 29.94F
$$
...LAREDO AREA OBSERVATIONS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAREDO CLOUDY 83 73 72 E17 29.88R
COTULLA PTCLDY 83 69 62 E14 29.91R
DEL RIO CLEAR 86 67 52 E13 29.88R
MCALLEN CLOUDY 82 77 84 E10 29.87R HX 90
HEBBRONVILLE CLOUDY 79 72 79 E9 29.93S
$$
...OTHER TEXAS OBSERVATIONS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROWNSVILLE CLOUDY 85 80 85 E7 29.87R HX 99
HOUSTON CLOUDY 75 71 87 SE8 29.95R
COL. STATION MOCLDY 77 68 73 MISG 29.93S
AUSTIN PTCLDY 77 72 84 SW7 29.90F
TEMPLE CLEAR 74 68 81 MISG 29.93S
WACO CLEAR 71 68 90 E6 29.93R
FORT WORTH PTCLDY 76 68 76 S7 29.93R
WICHITA FALLS MOCLDY 73 69 87 E6 29.94R
LUBBOCK TSTM 60 58 92 NW28G48 30.08R FOG
EL PASO PTCLDY 86 10 6 CALM 29.90R
$$
...MARINE OBSERVATIONS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES VSBY WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S) (FT/S)
PORT ARANSAS 0300 85 130/ 15/ 17 N/A
ARANSAS PASS 0324 85 85 90/ 16/ 18 1011.2
BUOY 6 SE PORT A NOT AVBL
BUOY 90 E PORT A 0350 84 110/ 8/ 10 1013.7R 5/ 7 5/ 7
BUOY 45 SE BAFFI 0350 83 110/ 17/ 21 1012.7R 6/ 7
BUOY 200 E PT IS 0350 83 84 140/ 14/ 19 1012.5R 6/ 7 2/12
BUOY 15 E GALVES 0350 82 50/ 4/ 6 1013.9R 3/ 7 3/ 7
$$
]]>