KPHI issues RWR valid 2024-06-01T04:00:00ZKPHI issues RWR valid 2024-06-01T04:00:00Z026-010500-
SOUTHERN NEW JERSEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
POMONA CLEAR 56 48 74 CALM 30.19S
WILDWOOD* CLEAR 59 52 77 CALM 30.20S
MILLVILLE CLEAR 52 46 80 W6 30.19S
WRIGHTSTOWN CLEAR 58 45 62 CALM 30.17R
LAKEHURST CLEAR 51 45 79 CALM 30.17R
MOUNT HOLLY CLEAR 57 47 69 CALM 30.18S
TRENTON CLEAR 59 45 59 NW5 30.18R
$$
NJZ001>014-010500-
NORTHERN NEW JERSEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUSSEX CLEAR 51 44 77 CALM 30.18S
ANDOVER* N/A 51 45 79 CALM 30.19S
MORRISTOWN CLEAR 54 50 87 CALM 30.17S
NEWARK CLEAR 69 38 32 NW12G21 30.15S
TETERBORO CLEAR 62 40 44 NW5 30.15R
CALDWELL CLEAR 60 42 51 CALM 30.17R
SOMERVILLE CLEAR 50 49 96 CALM 30.16S
ALLAIRE* CLEAR 60 46 59 W6 30.18S
TOMS RIVER* CLEAR 55 46 71 CALM 30.18S
$$
PAZ043-044-047-054-055-060>062-066>071-010500-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA CLEAR 63 43 48 CALM 30.19R
NORTH PHILA CLEAR 62 43 49 W6 30.20R
BLUE BELL* CLEAR 54 49 83 CALM 30.20S
DOYLESTOWN CLEAR 56 46 69 CALM 30.19R
QUAKERTOWN* CLEAR 52 50 93 CALM 30.20S
PERKASIE* N/A 52 50 93 CALM 30.21R
POTTSTOWN CLEAR 54 45 71 CALM 30.21R
LANCASTER CLEAR 56 45 66 CALM 30.20R
COATESVILLE CLEAR 57 45 62 W5 30.21S
WEST CHESTER CLEAR 59 45 58 CALM 30.20S
READING CLEAR 61 45 55 CALM 30.19R
ALLENTOWN CLEAR 56 45 66 NW3 30.19S
QN CITY/ALNTWN CLEAR 57 46 67 CALM 30.21S
MOUNT POCONO CLEAR 51 38 60 NW6 30.21F
HAZLETON CLEAR 46 41 81 CALM 30.25S
LEHIGHTON CLEAR 46 45 93 CALM 30.22S
WILKES BARRE CLEAR 54 41 61 SE5 30.20S
$$
DEZALL-MDZ008-012-015-019-020-010500-
DELAWARE AND EASTERN MARYLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WILMINGTON CLEAR 59 44 57 W3 30.20R
DOVER CLEAR 61 46 59 SW5 30.18S
GEORGETOWN CLEAR 60 46 59 W5 30.21S
EASTON CLEAR 59 53 78 CALM 30.21F
STEVENSVILLE CLEAR 62 57 83 CALM 30.21F
PATUXENT CLEAR 65 48 54 SW7 30.22S
OCEAN CITY CLEAR N/A N/A N/A W5 30.21F
WALLOPS ISLAND CLEAR 56 52 86 CALM 30.23S
CAMBRIDGE CLEAR 57 57 100 SW3 30.22S
SALISBURY CLEAR 54 47 77 CALM 30.22S
$$
PAZ001-021-NYZ056-072-MDZ011-DCZ001-010500-
OTHER NEARBY LOCATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
HARRISBURG CLEAR 59 47 64 CALM 30.19R
WILLIAMSPORT CLEAR 54 47 77 CALM 30.20S
BINGHAMTON CLEAR 59 37 44 W3 30.20S
NEW YORK CITY CLEAR 66 41 40 CALM 30.18R
BALTIMORE CLEAR 56 46 69 W3 30.21S
WASHINGTON DC CLEAR 64 45 49 SW3 30.22S
$$
]]>