KTBW issues RWR valid 2024-06-01T04:00:00ZKTBW issues RWR valid 2024-06-01T04:00:00Z051-055-056-060-061-010500-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER CLEAR 73 59 60 E7 30.15S
SEBRING CLEAR 72 64 74 N5 30.16S
EGLIN AFB MOCLDY 78 71 81 SE3 30.06S
CANAVERAL CLEAR 80 62 55 E12 30.12R
$$
FLZ001>010-012>015-010500-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 80 67 64 SE13G22 30.03F
MILTON NAS CLOUDY 77 75 93 E5 30.05
CRESTVIEW CLOUDY 72 68 87 CALM 30.08S
VALPARAISO MOCLDY 82 75 78 SE12 30.06S
MARY ESTHER MOCLDY 82 76 84 SE15 30.05R
PANAMA CITY MOCLDY 75 69 81 NE5 30.07S
TYNDALL AFB PTCLDY 76 69 78 SE7 30.06F
APALACHICOLA PTCLDY 77 71 82 SE5 30.09S
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-010500-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTCLDY 78 66 66 E7 30.09S
TALLAHASSEE PTCLDY 80 58 46 E15 30.14R
CROSS CITY CLEAR 72 57 60 E3 30.17S
GAINESVILLE CLEAR 69 61 75 E6 30.19R
MAYPORT NAS CLEAR 81 56 42 E17 30.18
JACKSONVILLE CLEAR 68 57 68 NE7 30.17F
JAX NAS CLEAR 76 55 48 E9 30.18F
JAX CRAIG CLEAR 74 54 49 E8 30.18F
ST AUGUSTINE CLEAR 78 58 49 E15 30.18F
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-010500-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLEAR 74 62 66 E6 30.17S
LEESBURG LGT RAIN 75 62 64 E5 30.17S
SANFORD CLEAR 73 61 65 E5 30.15F
ORLANDO EXEC CLEAR 75 62 64 E7 30.16S
ORLANDO INTL PTCLDY 74 62 66 E6 30.16S
KISSIMMEE CLEAR 76 62 62 E9 30.16F
WINTER HAVEN CLEAR 76 62 62 E9 30.16F
LAKELAND INTL CLEAR 75 61 60 E6 30.16S
BARTOW CLEAR 75 61 60 E5 30.16S
$$
FLZ041-047-054-059-064-010500-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 78 60 53 E13 30.16F
JFK SPACE CTR PTCLDY 78 62 58 E12 30.13S
PATRICK AFB CLEAR 80 63 55 E12 30.12R
MELBOURNE PTCLDY 79 61 53 NE16 30.14R
VERO BEACH PTCLDY 79 64 60 NE12G21 30.14R
FT PIERCE CLEAR 80 64 58 E12G21 30.13S
STUART PTCLDY 81 68 65 E15G21 30.12S
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-010500-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 74 32 21 E7 30.16S
TAMPA PTCLDY 80 61 52 E8 30.14F
MACDILL AFB CLOUDY 81 60 48 E16 30.12S
ST PETERSBURG PTCLDY 80 64 58 E16 30.13S
ST PET-WHITTED PTCLDY 82 66 58 E22G29 30.13S
SARASOTA PTCLDY 79 62 56 E14 30.13R
VENICE CLEAR 81 68 65 E10 30.13F
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-010500-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTCLDY 77 64 64 E9 30.14S
FT MYERS CLEAR 78 65 63 E8 30.11S
SOUTHWEST INTL CLEAR 75 67 76 E8 30.12S
NAPLES CLEAR 80 66 62 E14 30.11R
MARATHON CLEAR 83 70 64 NE17G23 30.07F
KEY WEST NAS CLEAR 86 73 65 E17 30.08R HX 93
KEY WEST INTL CLEAR 84 70 62 E12G21 30.08S
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-010500-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 81 65 58 E13G23 30.13S
POMPANO BEACH PTCLDY 81 66 60 NE12G23 30.12S
FT LAUDER-EXEC PTCLDY 82 67 60 NE9G22 30.11S
FT LAUDERDALE PTCLDY 82 67 60 NE14G25 30.10S
PEMBROKE PINES PTCLDY 82 66 58 NE13G21 30.12F
OPA LOCKA CLEAR 81 66 60 NE15G22 30.12S
MIAMI PTCLDY 81 66 60 NE12 30.11S
WEST KENDALL CLEAR 81 66 60 NE15 30.10F
HOMESTEAD CLEAR 80 67 65 NE13 30.08S
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>