KFFC issues RWR valid 2024-06-01T05:00:00ZKFFC issues RWR valid 2024-06-01T05:00:00Z058-010600-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA MOCLDY 71 52 50 E12G21 30.19F TC 22
ATHENS PTCLDY 62 54 74 E6 30.24R TC 17
CHAMBLEE PTCLDY 68 54 60 VRB5 30.20F TC 20
PEACHTREE CITY MOCLDY 73 52 47 E9 30.19S TC 23
ROME MOCLDY 68 56 65 NE3 30.16F TC 20
WEST ATLANTA MOCLDY 72 53 51 E12G21 30.19S TC 22
GAINESVILLE PTCLDY 63 54 72 E7 30.26S TC 17
CARTERSVILLE MOCLDY 70 55 60 SE7G14 30.18S TC 21
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* PTCLDY 63 58 85 S3 30.17S TC 17
LAWRENCEVILLE* PTCLDY 64 56 75 E8 30.23F TC 18
MARIETTA PTCLDY 70 54 57 E14G21 30.18S TC 21
KENNESAW* PTCLDY 68 55 63 E12G18 30.21S TC 20
CANTON* MOCLDY 62 56 78 E7 30.23S TC 17
BLAIRSVILLE* PTCLDY 57 55 92 N3 30.26F TC 14
$$
GAZ059>098-102>109-010600-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH PTCLDY 62 52 69 CALM 30.22S TC 17
AUGUSTA-DANIEL PTCLDY 69 47 45 E9 30.24S TC 21
COLUMBUS MOCLDY 75 55 49 E7 30.13F TC 24
MACON CLEAR 64 56 75 SE5 30.18F TC 18
ROBINS AFB CLEAR 68 56 67 S6 30.17F TC 20
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* MOCLDY 73 52 48 SE6 30.15F TC 23
SYLVANIA* PTCLDY 63 59 88 CALM 30.23S TC 17
MILLEDGEVILLE* PTCLDY 72 55 56 E7G15 30.20S TC 22
$$
GAZ099>101-110>166-010600-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH PTCLDY 71 59 65 E6 30.21S TC 22
VALDOSTA CLEAR 72 60 66 SE6 30.17F TC 22
ALMA CLEAR N/A N/A N/A CALM 30.19S
ST SIMONS PTCLDY 77 57 50 E9G15 30.18F TC 25
ALBANY CLEAR 75 59 57 SE10G18 30.17S TC 24
MOODY AFB CLEAR 70 60 69 SE3 30.16F TC 21
BRUNSWICK CLEAR 62 59 90 E5 30.19F TC 17
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* PTCLDY 76 61 59 SE13 30.13S TC 25
MOULTRIE* CLEAR 72 61 67 SE7 30.17F TC 22
VIDALIA* PTCLDY 68 59 73 CALM 30.21R TC 20
WAYCROSS* CLEAR 67 60 78 CALM 30.19S TC 20
DOUGLAS* CLEAR 70 58 66 E3 30.20S TC 21
$$
]]>