KDMX issues RWR valid 2024-06-01T05:00:00ZKDMX issues RWR valid 2024-06-01T05:00:00Z003-012>014-020>022-031>034-043>046-010600-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * CLOUDY 63 63 100 SW5 30.02S TC 17
CHEROKEE * LGT RAIN 61 59 94 VRB1 30.02S TC 16
DENISON * CLOUDY 63 63 100 CALM 30.03F TC 17
LE MARS * CLOUDY N/A N/A N/A SE9 29.99F
MAURICE * CLOUDY 59 59 100 SE12 29.98F TC 15
SHELDON * CLOUDY 59 59 100 SE5 29.99F TC 15
SIOUX CITY MOCLDY 62 58 86 CALM 30.01S TC 17
SPENCER LGT RAIN 61 57 87 E3 30.03S TC 16
STORM LAKE * CLOUDY 61 59 94 SE7 30.02F TC 16
$$
IAZ055>058-069>071-079>083-090>094-010600-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 63 63 100 N5 30.00F TC 17
AUDUBON * N/A 63 61 94 CALM 30.02F TC 17
CLARINDA * CLOUDY 66 66 100 CALM 30.01F TC 19
COUNCIL BLFS * CLOUDY 63 63 100 CALM 29.98F TC 17
CRESTON * CLOUDY 64 61 88 E5 30.00F TC 18
HARLAN * CLOUDY 61 61 100 CALM 30.01F TC 16
LAMONI CLOUDY 65 59 81 S5 30.00F TC 18
RED OAK * CLOUDY 64 64 100 E7 29.99F TC 18
SHENANDOAH * CLOUDY 64 64 100 NE6 29.97F TC 18
$$
IAZ047>049-059>061-072>074-084-010600-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES LGT RAIN 67 61 81 W6 30.02F TC 19
ANKENY * CLOUDY 66 61 82 CALM 30.02F TC 19
BOONE * LGT RAIN 64 64 100 W6 30.02F TC 18
CHARITON * N/A 66 59 77 SE5 30.01S TC 19
DES MOINES CLOUDY 72 55 55 SE6 30.02F TC 22
GRINNELL* CLOUDY 69 56 62 S5 30.05S TC 21
KNOXVILLE * CLOUDY 68 55 64 SE5 30.02S TC 20
MARSHALLTOWN CLOUDY 70 53 54 S7 30.02F TC 21
NEWTON * MOCLDY 66 55 68 SE6 30.02S TC 19
PELLA * CLOUDY 66 56 69 SE5 30.03S TC 19
PERRY * CLOUDY 65 63 90 N5 30.02F TC 19
$$
IAZ004>006-015-016-023>025-035-036-010600-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * CLOUDY 63 63 100 E6 30.02F TC 17
CLARION * CLOUDY 63 63 100 NE7 30.03F TC 17
ESTHERVILLE LGT RAIN 61 60 97 SE3 30.03S TC 16
FORT DODGE * CLOUDY 65 63 93 CALM 30.04S TC 18
MASON CITY CLOUDY 62 59 90 N5 30.05F TC 17
FOREST CITY * CLOUDY 61 59 94 CALM 30.04F TC 16
WEBSTER CITY * CLOUDY 64 64 100 E6 30.01F TC 18
IOWA FALLS * DRIZZLE 66 60 82 CALM 30.05S TC 19
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-010600-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS CLOUDY 66 53 63 SE3 30.03F TC 19
CHARLES CITY * MOCLDY 64 59 82 SW5 30.03S TC 18
CLINTON * CLOUDY 66 52 60 SE8 30.07F TC 19
DECORAH * MOCLDY 64 52 63 S5 30.03S TC 18
DUBUQUE CLOUDY 65 50 58 S9 30.06F TC 18
MONTICELLO * CLOUDY 66 52 59 SE3 30.03F TC 19
OELWEIN * CLOUDY 64 54 68 SE6 30.04F TC 18
WATERLOO CLOUDY 68 53 58 S3 30.02F TC 20
$$
IAZ064-065-067-068-078-010600-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT CLOUDY 67 52 58 SE7 30.07F TC 19
IOWA CITY CLOUDY 68 53 58 CALM 30.04F TC 20
MT. PLEASANT * CLOUDY 68 54 60 SE7 30.04F TC 20
MUSCATINE * N/A 68 55 64 CALM 30.04F TC 20
QUAD CITIES CLOUDY 67 53 61 SE6 30.05F TC 19
$$
IAZ062-063-075>077-085>089-095>099-010600-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON CLOUDY 69 54 58 SE7 30.05S TC 21
FAIRFIELD * CLOUDY 68 50 52 SE8 30.02F TC 20
FORT MADISON * LGT RAIN 70 55 60 S8 30.04F TC 21
KEOKUK * CLOUDY 66 57 72 S7 30.04F TC 19
OSKALOOSA * CLOUDY 71 54 55 SE7 30.02F TC 22
OTTUMWA CLOUDY 67 54 63 SE7 29.99F TC 19
WASHINGTON * CLOUDY 68 50 52 SE6 30.02F TC 20
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>