TJSJ issues RWR valid 2024-06-01T05:00:00ZTJSJ issues RWR valid 2024-06-01T05:00:00Z002-007>008-010-010600-
PUERTO RICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN JUAN LMM CLEAR 84 77 79 CALM 30.00F HX 94 TC 29
PONCE N/A 81 73 78 NE3 29.98F TC 27
AGUADILLA CLEAR 79 72 78 SE5 30.01F TC 26
CEIBA CLOUDY 82 77 83 SE5 30.01F HX 91 TC 28
$$
VIZ001>002-010600-
U.S. VIRGIN ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE AMA N/A N/A N/A N/A E7 29.99F
CHRISTIANSTED CLOUDY 81 79 94 NE3 30.00S TC 27
$$
HOURLY WEATHER ROUNDUP FOR THE NEWS MEDIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORLANDO CLEAR 75 62 64 NE5 30.15F TC 24
NEW YORK CLEAR 66 40 38 NW9 30.15S TC 19
NEWARK CLEAR 66 39 37 W8 30.15S TC 19
CHICAGO CLOUDY 69 46 43 SE7 30.11S TC 21
HARTFORD CLEAR 51 48 89 CALM 30.06F TC 11
BOSTON PTCLDY 64 41 42 NW8 30.05F TC 18
DALLAS MOCLDY 74 67 78 E6 29.93F TC 23
PHILADELPHIA CLEAR 66 41 40 W3 30.19S TC 19
LOS ANGELES CLOUDY 60 54 80 SW7 29.94R TC 16
WASHINGTON DC CLEAR 54 46 74 CALM 30.24R TC 12
]]>