KCAE issues RWR valid 2024-06-01T05:00:00ZKCAE issues RWR valid 2024-06-01T05:00:00Z059-115-116-135>137-GAZ040-063>065-077-010600-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON PTCLDY 61 52 72 CALM 30.25R
LIBERTY PTCLDY 56 56 100 NE6 30.25S
SPARTANBURG PTCLDY 54 50 87 CALM 30.26F
CLEMSON PTCLDY 61 56 83 N3 30.26R
GREENVILLE PTCLDY 62 53 72 CALM 30.27S
GREENWOOD PTCLDY 58 53 84 CALM 30.26S
GREER PTCLDY 55 52 89 CALM 30.27S
ROCK HILL CLEAR 51 49 92 CALM 30.26S
CHESTER CLEAR 52 46 82 CALM 30.27S
LAURENS PTCLDY 52 50 93 NE5 30.25F
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT MOCLDY 57 51 80 W3 30.24S
COLUMBIA OWENS PTCLDY 59 50 72 CALM 30.25S
MCENTIRE ANGB PTCLDY 58 46 64 NE5 30.22S
ORANGEBURG PTCLDY 57 50 77 SW3 30.24S
SUMTER SHAW PTCLDY 60 48 64 CALM 30.23S
BARNWELL PTCLDY 64 48 55 CALM 30.25R
MANNING PTCLDY 54 46 76 CALM 30.24F
CAMDEN CLEAR 54 48 82 CALM 30.26S
LANCASTER CLEAR 54 52 94 CALM 30.26S
WINNSBORO PTCLDY 61 45 55 E3 30.24F
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH CLEAR 62 53 72 NW3 30.24F
N MYRTLE BCH CLEAR 59 51 75 CALM 30.23F
CONWAY CLEAR 52 50 93 CALM 30.25S
MARION CLEAR 54 54 100 CALM 30.25S
HARTSVILLE CLOUDY 50 45 81 CALM 30.25S
FLORENCE CLEAR 53 49 86 CALM 30.25S
DARLINGTON CLEAR 57 53 86 CALM 30.25F
CHARLESTON APT PTCLDY 64 49 57 NE6 30.23S
MOUNT PLEASANT PTCLDY 61 52 72 CALM 30.23S
WALTERBORO PTCLDY 59 50 72 CALM 30.24S
BEAUFORT PTCLDY 72 56 57 E6 30.22S
HILTON HEAD PTCLDY 73 52 46 VRB5 30.22S
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F PTCLDY 62 52 69 CALM 30.22S
AUGUSTA DANIEL PTCLDY 69 47 45 E9 30.24S
THOMSON PTCLDY 64 53 66 E5 30.24S
WASHINGTON PTCLDY 62 55 76 E6 30.25S
CLAXTON PTCLDY 62 59 87 CALM 30.20F
SYLVANIA PTCLDY 63 59 88 CALM 30.23S
STATESBORO PTCLDY 67 57 71 CALM 30.22S
SAVANNAH PTCLDY 71 59 65 E6 30.21S
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE PTCLDY 57 50 77 CALM 30.26S
MONROE CLEAR 53 49 86 SW3 30.25F
WADESBORO N/A 51 49 94 CALM 30.26S
ROCKINGHAM CLEAR 57 47 70 CALM 30.25F
RUTHERFORDTON PTCLDY 54 54 100 CALM 30.28S
ASHEVILLE PTCLDY 55 53 93 SE3 30.30S
$$
]]>