KCYS issues RWR valid 2024-06-01T05:00:00ZKCYS issues RWR valid 2024-06-01T05:00:00Z013-054>058-071-098>099-010600-
NORTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON FAIR 39 26 59 N9 30.13R WCI 33
CODY FAIR 53 34 48 W3 30.07S
GREYBULL FAIR 57 35 43 NW9 29.97R
WORLAND FAIR 47 38 71 CALM 29.97S
SHERIDAN FAIR 49 41 74 S3 30.03R
BUFFALO FAIR 47 41 80 W7 30.05R
GILLETTE FAIR 49 44 83 S9 30.02S
HULETT FAIR 52 43 71 CALM 30.04S
NEWCASTLE FAIR 52 41 66 E12 30.05F
$$
WYZ014>020-022>026-101>103-010600-
CENTRAL WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG PINEY FAIR 44 22 41 N12 30.15S
PINEDALE FAIR 41 23 48 W7 30.17S
DUBOIS FAIR 45 25 45 NW9 30.14S
LANDER FAIR 55 24 30 VRB3 30.03R
RIVERTON FAIR 51 35 54 N8 30.03R
CASPER FAIR 48 41 76 NE8 30.01S
DOUGLAS FAIR 50 45 83 SE9 30.02S
$$
WYZ021-027>030-104>119-010600-
SOUTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSTON FAIR 55 23 28 N6 30.16S
KEMMERER FAIR 46 25 42 CALM 30.17S
ROCK SPRINGS FAIR 55 20 25 S9 30.13R
DIXON FAIR 48 37 65 N8 30.14S
RAWLINS FAIR 44 24 45 CALM 30.11R
SARATOGA MOCLDY 55 28 35 S5 30.12F
LARAMIE FAIR 48 27 44 S9 30.13R
CHEYENNE FAIR 56 50 80 S9 30.10R
TORRINGTON FAIR 55 49 80 E10 30.02S
PINE BLUFFS N/A 55 50 82 E13G18 30.07S
$$
]]>