KSEW issues RWR valid 2024-06-01T05:00:00ZKSEW issues RWR valid 2024-06-01T05:00:00Z559-010600-
SEATTLE, TACOMA, EVERETT, AND VICINITY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVERETT MOCLDY 55 46 71 N6 30.01S TC 13
BOEING FIELD MOCLDY 62 44 51 NW5 29.99S TC 17
RENTON N/A 61 45 55 NW7 29.99R TC 16
SEATAC AIRPORT MOCLDY 59 40 49 N9 30.00R TC 15
JBLM-MCCHORD MOCLDY 61 37 40 NE6 29.98S TC 16
PUYALLUP MOCLDY 57 43 58 CALM 30.00R TC 14
BREMERTON MOCLDY 58 39 49 NE5 30.01R TC 14
JBLM-FT LEWIS MOCLDY 61 40 44 W5 29.96S TC 16
TACOMA NARROWS MOCLDY 61 39 44 N12 29.99S TC 16
$$
WAZ001-503-506-510-514-515-010600-
NORTH INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BELLINGHAM CLOUDY 56 45 66 CALM 29.99S TC 13
FRIDAY HARBOR CLOUDY 58 41 53 W5 30.00F TC 14
EASTSOUND CLOUDY 59 46 63 CALM 29.98F TC 15
PORT ANGELES CLOUDY 57 44 62 W6 30.01F TC 14
EDIZ HOOK CLOUDY 51 48 87 NW9 30.01F TC 11
PORT TOWNSEND CLOUDY 55 43 62 W6 30.00S TC 13
NAS WHIDBEY CLOUDY 51 48 89 W3 30.01F TC 11
ARLINGTON MOCLDY 54 45 71 NW12 30.01S TC 12
BURLINGTON PTCLDY 54 52 94 CALM 30.00S TC 12
$$
WAZ020-022-039-040-504-511-512-010600-
SOUTHWEST INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHELTON MOCLDY 60 46 59 CALM 29.97S TC 16
OLYMPIA MOCLDY 63 46 54 N6 29.99S TC 17
CHEHALIS MOCLDY 61 46 59 CALM 29.99S TC 16
KELSO PTCLDY 60 46 59 NW5 29.99R TC 16
VANCOUVER PTCLDY 67 45 45 NW8 29.96R TC 19
SCAPPOOSE, OR PTCLDY N/A N/A N/A NW6 29.95R
PORTLAND, OR PTCLDY 67 46 47 NW12 29.95R TC 19
$$
WAZ021-516-517-010600-
WASHINGTON COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORKS LGT RAIN 56 49 77 NW7 30.04R TC 13
HOQUIAM MOCLDY 57 44 62 CALM 29.99F TC 14
ASTORIA, OR MOCLDY 56 46 69 CALM 30.01S TC 13
$$
WAZ019-023-024-040-567>569-010600-
CASCADE MOUNTAINS AND COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAMPEDE PASS PTCLDY 48 39 71 SW3 30.04S TC 9
TROUTDALE, OR PTCLDY 69 47 45 W3 29.93R TC 21
HOOD RIVER, OR MOCLDY 63 43 48 CALM 29.92R TC 17
THE DALLES, OR PTCLDY 67 39 35 CALM 29.90R TC 19
$$
WAZ026-027-041>044-520-521-010600-
EAST SLOPES
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAK MOCLDY 66 35 31 S9 29.94R TC 19
WENATCHEE PTCLDY 65 37 35 E9 29.93S TC 18
ELLENSBURG PTCLDY 60 38 43 NE9 29.95R TC 16
YAKIMA PTCLDY 67 37 33 CALM 29.94R TC 19
SUNNYSIDE ARPT PTCLDY 61 42 49 CALM 29.94S TC 16
YAKIMA TC PTCLDY 64 31 29 SE5 29.90S TC 18
$$
WAZ028-034-035-010600-
COLUMBIA BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EPHRATA MOCLDY 60 34 37 S3 29.94S TC 16
MOSES LAKE PTCLDY 63 40 42 SE3 29.95S TC 17
PASCO PTCLDY 57 46 66 N6 29.93S TC 14
RICHLAND ARPT PTCLDY 62 34 35 CALM 29.93S TC 17
HERMISTON, OR CLEAR 59 40 49 SE8 29.93S TC 15
$$
WAZ036>038-010600-
NORTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SPOKANE GEIGER PTCLDY 62 32 32 SE5 30.00S TC 17
SPOKANE FELTS PTCLDY 52 37 56 NE3 29.99S TC 11
FAIRCHILD AFB CLEAR 56 33 42 CALM 29.99F TC 13
COEURDALENE,ID PTCLDY 57 36 45 SE6 30.01S TC 14
DEER PARK PTCLDY 48 37 65 CALM 29.99S TC 9
$$
WAZ029>033-010600-
SOUTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PULLMAN CLEAR 50 36 58 CALM 30.02S TC 10
LEWISTON, ID CLEAR 61 33 35 S3 29.96S TC 16
WALLA WALLA CLEAR 57 45 64 E9 29.95S TC 14
PENDLETON, OR CLEAR 56 37 49 NE10 29.96S TC 13
$$
]]>