KJKL issues RWR valid 2024-06-01T05:00:00ZKJKL issues RWR valid 2024-06-01T05:00:00Z093-OHZ055-061-077-WVZ005-015-034-035-042-010600
...SOUTHERN OHIO/WEST VIRGINIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COVINGTON MOCLDY 62 44 51 SE10 30.18F
COLUMBUS MOCLDY 57 47 69 CALM 30.21F
DAYTON MOCLDY 57 46 66 SE8 30.20F
WILMINGTON MOCLDY 55 46 71 SE3 30.21F
HUNTINGTON PTCLDY 56 48 74 CALM 30.22S
CHARLESTON PTCLDY 52 48 86 CALM 30.23F
PINEVILLE* PTCLDY 51 49 91 MISG 30.31F
BECKLEY PTCLDY 52 42 69 CALM 30.28F
BLUEFIELD PTCLDY 54 39 57 CALM 30.29F
LOGAN CO APT* PTCLDY 59 46 63 CALM 30.24S
$$
VAZ002-007-008-TNZ017-027-036-066-071-010600
...SOUTHWEST VIRGINIA/EAST TENNESSEE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WISE* PTCLDY 59 39 47 CALM 30.28F
JONESVILLE* PTCLDY 50 50 100 CALM 30.23F
ABINGDON* PTCLDY 55 46 72 CALM 30.26F
BRISTOL PTCLDY 53 50 89 CALM 30.24F
SEVIERVILLE* CLEAR 59 57 94 CALM 30.21S
KNOXVILLE PTCLDY 64 55 72 CALM 30.20R
LAFOLLETTE* CLEAR 57 57 100 CALM 30.24F
CROSSVILLE MOCLDY 62 55 77 CALM 30.21F
NASHVILLE CLOUDY 72 57 59 SE7 30.11F
$$
...KEY TO REMARKS...
VSB - VISIBILITY IN MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
$$
]]>