KHUN issues RWR valid 2024-06-01T05:00:00ZKHUN issues RWR valid 2024-06-01T05:00:00Z004-010600-
NORTHWEST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BANKHEAD NF N/A 70 63 78 CALM N/A
SHOALS AIRPORT CLOUDY 75 61 61 SE9 30.07R
$$
ALZ005>007-016-010600-
NORTH CENTRAL ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DECATUR AP CLOUDY 75 59 57 E9 30.08F
HUNTSVILLE AP CLOUDY 74 59 59 SE12 30.09F
HUN NWS/UAH N/A 75 54 48 SE8 N/A
MERIDIANVILLE MOCLDY 74 54 49 SE8 30.11F
VINEMONT AP CLOUDY 73 61 64 VRB7 30.11F
$$
ALZ008>010-010600-
NORTHEAST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBERTVILLE CLOUDY 72 55 56 E8 30.13S
FORT PAYNE MOCLDY 72 54 52 E14G20 30.14F
$$
TNZ076-096-097-010600-
SOUTHEASTERN MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAYETTEVILLE CLOUDY 72 57 60 SE8 30.13S
TULLAHOMA CLEAR 72 55 56 SE10 30.12S
WINCHESTER MOCLDY 72 55 56 SE12G18 30.12F
$$
...SURROUNDING SITES...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA MOCLDY 71 52 50 E12G21 30.19F
ANNISTON CLOUDY 74 55 51 NE9 30.12F
BIRMINGHAM CLOUDY 77 57 50 S20G26 30.14R
CHATTANOOGA MOCLDY 66 57 72 CALM 30.17F
DALTON MOCLDY 63 58 85 S3 30.17S
GADSDEN CLOUDY 72 61 68 E8 30.13S
GOLDEN TRNGL LGT RAIN 71 69 93 E10 30.04F
HALEYVILLE HVY RAIN 68 64 87 S15 30.14R
JACKSON TN LGT RAIN 69 66 90 SE6 30.06F
LAWRENCEBURG MOCLDY 70 61 73 MISG 30.08F
LEWISBURG MOCLDY 72 57 60 SE5 30.10S
MEMPHIS LGT RAIN 69 68 96 SE10 30.01F
MURFREESBORO CLOUDY 72 57 60 SE5 30.10S
NASHVILLE CLOUDY 72 57 59 SE7 30.11F
OXFORD MS CLOUDY 68 68 100 SE8 30.04F FOG
ROME MOCLDY 68 56 65 NE3 30.16F
SAVANNAH CLOUDY 68 68 100 SW6 30.06R FOG
SELMER CLOUDY 68 66 94 SE6 30.05F
TUPELO CLOUDY 72 70 93 CALM 30.04F
TUSCALOOSA LGT RAIN 70 68 93 E3 30.08F
$$
]]>